Calle Chaco from Bahia Blanca, Buenos Aires has 80 different CPA. Below we list all the ZIP Codes for Calle Chaco according to its number range on the street. Enter the housenumber to find the exact CPA.
Street/Avenue | from | to | apply to | ZIP Code | CPA |
---|---|---|---|---|---|
Calle Chaco | 1 | 99 | odd housenumbers | 8000 | B8000BRA |
Calle Chaco | 2 | 100 | even housenumbers | 8000 | B8000BRB |
Calle Chaco | 101 | 199 | odd housenumbers | 8000 | B8000BRC |
Calle Chaco | 102 | 200 | even housenumbers | 8000 | B8000BRD |
Calle Chaco | 201 | 299 | odd housenumbers | 8000 | B8000BRE |
Calle Chaco | 202 | 300 | even housenumbers | 8000 | B8000BRF |
Calle Chaco | 301 | 399 | odd housenumbers | 8000 | B8000BRG |
Calle Chaco | 302 | 400 | even housenumbers | 8000 | B8000BRH |
Calle Chaco | 401 | 499 | odd housenumbers | 8000 | B8000BRI |
Calle Chaco | 402 | 500 | even housenumbers | 8000 | B8000BRJ |
Calle Chaco | 501 | 599 | odd housenumbers | 8000 | B8000BRK |
Calle Chaco | 502 | 600 | even housenumbers | 8000 | B8000BRL |
Calle Chaco | 601 | 699 | odd housenumbers | 8000 | B8000BRM |
Calle Chaco | 602 | 700 | even housenumbers | 8000 | B8000BRN |
Calle Chaco | 701 | 799 | odd housenumbers | 8000 | B8000BRO |
Calle Chaco | 702 | 800 | even housenumbers | 8000 | B8000BRP |
Calle Chaco | 801 | 899 | odd housenumbers | 8000 | B8000BRQ |
Calle Chaco | 802 | 900 | even housenumbers | 8000 | B8000BRR |
Calle Chaco | 901 | 999 | odd housenumbers | 8000 | B8000BRS |
Calle Chaco | 902 | 1000 | even housenumbers | 8000 | B8000BRT |
Calle Chaco | 1001 | 1099 | odd housenumbers | 8000 | B8000BRU |
Calle Chaco | 1002 | 1100 | even housenumbers | 8000 | B8000BRV |
Calle Chaco | 1101 | 1199 | odd housenumbers | 8000 | B8000BRW |
Calle Chaco | 1102 | 1200 | even housenumbers | 8000 | B8000BRX |
Calle Chaco | 1201 | 1299 | odd housenumbers | 8000 | B8000BRY |
Calle Chaco | 1202 | 1300 | even housenumbers | 8000 | B8000BRZ |
Calle Chaco | 1301 | 1399 | odd housenumbers | 8000 | B8000BSA |
Calle Chaco | 1302 | 1400 | even housenumbers | 8000 | B8000BSB |
Calle Chaco | 1401 | 1499 | odd housenumbers | 8000 | B8003CIA |
Calle Chaco | 1402 | 1500 | even housenumbers | 8000 | B8003CIB |
Calle Chaco | 1501 | 1599 | odd housenumbers | 8000 | B8003CIC |
Calle Chaco | 1502 | 1600 | even housenumbers | 8000 | B8003CID |
Calle Chaco | 1601 | 1699 | odd housenumbers | 8000 | B8003CIE |
Calle Chaco | 1602 | 1700 | even housenumbers | 8000 | B8003CIF |
Calle Chaco | 1701 | 1799 | odd housenumbers | 8000 | B8003CIG |
Calle Chaco | 1702 | 1800 | even housenumbers | 8000 | B8003CIH |
Calle Chaco | 1801 | 1899 | odd housenumbers | 8000 | B8003CII |
Calle Chaco | 1802 | 1900 | even housenumbers | 8000 | B8003CIJ |
Calle Chaco | 1901 | 1999 | odd housenumbers | 8000 | B8003CIK |
Calle Chaco | 1902 | 2000 | even housenumbers | 8000 | B8003CIL |
Calle Chaco | 2001 | 2099 | odd housenumbers | 8000 | B8003CIM |
Calle Chaco | 2002 | 2100 | even housenumbers | 8000 | B8003CIN |
Calle Chaco | 2101 | 2199 | odd housenumbers | 8000 | B8003CIO |
Calle Chaco | 2102 | 2200 | even housenumbers | 8000 | B8003CIP |
Calle Chaco | 2201 | 2299 | odd housenumbers | 8000 | B8003CIQ |
Calle Chaco | 2202 | 2300 | even housenumbers | 8000 | B8003CIR |
Calle Chaco | 2301 | 2399 | odd housenumbers | 8000 | B8003CIS |
Calle Chaco | 2302 | 2400 | even housenumbers | 8000 | B8003CIT |
Calle Chaco | 2401 | 2499 | odd housenumbers | 8000 | B8003CIU |
Calle Chaco | 2402 | 2500 | even housenumbers | 8000 | B8003CIV |
Calle Chaco | 2501 | 2599 | odd housenumbers | 8000 | B8003CIW |
Calle Chaco | 2502 | 2600 | even housenumbers | 8000 | B8003CIX |
Calle Chaco | 2601 | 2699 | odd housenumbers | 8000 | B8003CIY |
Calle Chaco | 2602 | 2700 | even housenumbers | 8000 | B8003CIZ |
Calle Chaco | 2701 | 2799 | odd housenumbers | 8000 | B8003CJA |
Calle Chaco | 2702 | 2800 | even housenumbers | 8000 | B8003CJB |
Calle Chaco | 4801 | 4899 | odd housenumbers | 8000 | B8003OJA |
Calle Chaco | 4802 | 4900 | even housenumbers | 8000 | B8003OJB |
Calle Chaco | 4901 | 4999 | odd housenumbers | 8000 | B8003OJC |
Calle Chaco | 4902 | 5000 | even housenumbers | 8000 | B8003OJD |
Calle Chaco | 5001 | 5099 | odd housenumbers | 8000 | B8003OJE |
Calle Chaco | 5002 | 5100 | even housenumbers | 8000 | B8003OJF |
Calle Chaco | 5101 | 5199 | odd housenumbers | 8000 | B8003OJG |
Calle Chaco | 5102 | 5200 | even housenumbers | 8000 | B8003OJH |
Calle Chaco | 5201 | 5299 | odd housenumbers | 8000 | B8003OJI |
Calle Chaco | 5202 | 5300 | even housenumbers | 8000 | B8003OJJ |
Calle Chaco | 5301 | 5399 | odd housenumbers | 8000 | B8003OJK |
Calle Chaco | 5302 | 5400 | even housenumbers | 8000 | B8003OJL |
Calle Chaco | 5401 | 5499 | odd housenumbers | 8000 | B8003OJM |
Calle Chaco | 5402 | 5500 | even housenumbers | 8000 | B8003OJN |
Calle Chaco | 5501 | 5599 | odd housenumbers | 8000 | B8003OJO |
Calle Chaco | 5502 | 5600 | even housenumbers | 8000 | B8003OJP |
Calle Chaco | 5601 | 5699 | odd housenumbers | 8000 | B8003OJQ |
Calle Chaco | 5602 | 5700 | even housenumbers | 8000 | B8003OJR |
Calle Chaco | 5701 | 5799 | odd housenumbers | 8000 | B8003OJS |
Calle Chaco | 5702 | 5800 | even housenumbers | 8000 | B8003OJT |
Calle Chaco | 5801 | 5899 | odd housenumbers | 8000 | B8003OJU |
Calle Chaco | 5802 | 5900 | even housenumbers | 8000 | B8003OJV |
Calle Chaco | 5901 | 5999 | odd housenumbers | 8000 | B8003OJW |
Calle Chaco | 5902 | 6000 | even housenumbers | 8000 | B8003OJX |
To find another CPA for Bahia Blanca in Buenos Aires you should first choose one of the Bahia Blanca streets and then its housenumber.
The international phone code for Argentina is +54 and the area phone code is 291. To make a call from abroad, you should dial +54 291 phone number
Check out all Buenos Aires ZIP Code
See the list of towns with 8000 ZIP Code en Argentina