Calle Calle 23 from Berazategui, Buenos Aires has 118 different CPA. Below we list all the ZIP Codes for Calle Calle 23 according to its number range on the street. Enter the housenumber to find the exact CPA.
Street/Avenue | from | to | apply to | ZIP Code | CPA |
---|---|---|---|---|---|
Calle 23 | 201 | 299 | odd housenumbers | 1884 | B1884ENA |
Calle 23 | 202 | 300 | even housenumbers | 1884 | B1884ENB |
Calle 23 | 301 | 399 | odd housenumbers | 1884 | B1884ENC |
Calle 23 | 302 | 400 | even housenumbers | 1884 | B1884END |
Calle 23 | 401 | 499 | odd housenumbers | 1884 | B1884ENE |
Calle 23 | 402 | 500 | even housenumbers | 1884 | B1884ENF |
Calle 23 | 501 | 599 | odd housenumbers | 1884 | B1884ENG |
Calle 23 | 502 | 600 | even housenumbers | 1884 | B1884ENH |
Calle 23 | 601 | 699 | odd housenumbers | 1884 | B1884ENI |
Calle 23 | 602 | 700 | even housenumbers | 1884 | B1884ENJ |
Calle 23 | 701 | 799 | odd housenumbers | 1884 | B1884ENK |
Calle 23 | 702 | 800 | even housenumbers | 1884 | B1884ENL |
Calle 23 | 801 | 899 | odd housenumbers | 1884 | B1884ENM |
Calle 23 | 802 | 900 | even housenumbers | 1884 | B1884ENN |
Calle 23 | 901 | 999 | odd housenumbers | 1884 | B1884ENO |
Calle 23 | 902 | 1000 | even housenumbers | 1884 | B1884ENP |
Calle 23 | 1001 | 1099 | odd housenumbers | 1884 | B1884ENQ |
Calle 23 | 1002 | 1100 | even housenumbers | 1884 | B1884ENR |
Calle 23 | 1301 | 1399 | odd housenumbers | 1884 | B1884EOA |
Calle 23 | 1302 | 1400 | even housenumbers | 1884 | B1884EOB |
Calle 23 | 1401 | 1499 | odd housenumbers | 1884 | B1884EOC |
Calle 23 | 1402 | 1500 | even housenumbers | 1884 | B1884EOD |
Calle 23 | 1501 | 1599 | odd housenumbers | 1884 | B1884EOE |
Calle 23 | 1502 | 1600 | even housenumbers | 1884 | B1884EOF |
Calle 23 | 1801 | 1899 | odd housenumbers | 1884 | B1884EMO |
Calle 23 | 1802 | 1900 | even housenumbers | 1884 | B1884EMP |
Calle 23 | 1901 | 1999 | odd housenumbers | 1884 | B1884EPA |
Calle 23 | 1902 | 2000 | even housenumbers | 1884 | B1884EPB |
Calle 23 | 2001 | 2099 | odd housenumbers | 1884 | B1884EPC |
Calle 23 | 2002 | 2100 | even housenumbers | 1884 | B1884EPD |
Calle 23 | 2101 | 2199 | odd housenumbers | 1884 | B1884EPE |
Calle 23 | 2102 | 2200 | even housenumbers | 1884 | B1884EPF |
Calle 23 | 2201 | 2299 | odd housenumbers | 1884 | B1884EPG |
Calle 23 | 2202 | 2300 | even housenumbers | 1884 | B1884EPH |
Calle 23 | 2301 | 2399 | odd housenumbers | 1884 | B1884EPI |
Calle 23 | 2302 | 2400 | even housenumbers | 1884 | B1884EPJ |
Calle 23 | 2401 | 2499 | odd housenumbers | 1884 | B1884EPK |
Calle 23 | 2402 | 2500 | even housenumbers | 1884 | B1884EPL |
Calle 23 | 2501 | 2599 | odd housenumbers | 1884 | B1884EPM |
Calle 23 | 2502 | 2600 | even housenumbers | 1884 | B1884EPN |
Calle 23 | 2601 | 2699 | odd housenumbers | 1884 | B1884EPO |
Calle 23 | 2602 | 2700 | even housenumbers | 1884 | B1884EPP |
Calle 23 | 2701 | 2799 | odd housenumbers | 1884 | B1884EPQ |
Calle 23 | 2702 | 2800 | even housenumbers | 1884 | B1884EPR |
Calle 23 | 2801 | 2899 | odd housenumbers | 1884 | B1884EPS |
Calle 23 | 2802 | 2900 | even housenumbers | 1884 | B1884EPT |
Calle 23 | 2901 | 2999 | odd housenumbers | 1884 | B1884EPU |
Calle 23 | 2902 | 3000 | even housenumbers | 1884 | B1884EPV |
Calle 23 | 3001 | 3099 | odd housenumbers | 1884 | B1884EPW |
Calle 23 | 3002 | 3100 | even housenumbers | 1884 | B1884EPX |
Calle 23 | 3101 | 3199 | odd housenumbers | 1884 | B1884EPY |
Calle 23 | 3102 | 3200 | even housenumbers | 1884 | B1884EPZ |
Calle 23 | 3201 | 3299 | odd housenumbers | 1884 | B1884EQA |
Calle 23 | 3202 | 3300 | even housenumbers | 1884 | B1884EQB |
Calle 23 | 3301 | 3399 | odd housenumbers | 1884 | B1884EQC |
Calle 23 | 3302 | 3400 | even housenumbers | 1884 | B1884EQD |
Calle 23 | 3401 | 3499 | odd housenumbers | 1884 | B1884EQE |
Calle 23 | 3402 | 3500 | even housenumbers | 1884 | B1884EQF |
Calle 23 | 3501 | 3599 | odd housenumbers | 1884 | B1884EQG |
Calle 23 | 3502 | 3600 | even housenumbers | 1884 | B1884EQH |
Calle 23 | 3601 | 3699 | odd housenumbers | 1884 | B1884EQI |
Calle 23 | 3602 | 3700 | even housenumbers | 1884 | B1884EQJ |
Calle 23 | 3701 | 3799 | odd housenumbers | 1884 | B1884EQK |
Calle 23 | 3702 | 3800 | even housenumbers | 1884 | B1884EQL |
Calle 23 | 3801 | 3899 | odd housenumbers | 1884 | B1884EQM |
Calle 23 | 3802 | 3900 | even housenumbers | 1884 | B1884EQN |
Calle 23 | 3901 | 3999 | odd housenumbers | 1884 | B1884EQO |
Calle 23 | 3902 | 4000 | even housenumbers | 1884 | B1884EQP |
Calle 23 | 4001 | 4099 | odd housenumbers | 1884 | B1884EQQ |
Calle 23 | 4002 | 4100 | even housenumbers | 1884 | B1884EQR |
Calle 23 | 4101 | 4199 | odd housenumbers | 1884 | B1884EQS |
Calle 23 | 4102 | 4200 | even housenumbers | 1884 | B1884EQT |
Calle 23 | 4201 | 4299 | odd housenumbers | 1884 | B1884EQU |
Calle 23 | 4202 | 4300 | even housenumbers | 1884 | B1884EQV |
Calle 23 | 4301 | 4399 | odd housenumbers | 1884 | B1884EQW |
Calle 23 | 4302 | 4400 | even housenumbers | 1884 | B1884EQX |
Calle 23 | 4401 | 4499 | odd housenumbers | 1884 | B1884EQY |
Calle 23 | 4402 | 4500 | even housenumbers | 1884 | B1884EQZ |
Calle 23 | 4501 | 4599 | odd housenumbers | 1884 | B1884ERA |
Calle 23 | 4502 | 4600 | even housenumbers | 1884 | B1884ERB |
Calle 23 | 4601 | 4699 | odd housenumbers | 1884 | B1884ERC |
Calle 23 | 4602 | 4700 | even housenumbers | 1884 | B1884ERD |
Calle 23 | 4701 | 4799 | odd housenumbers | 1884 | B1884ERE |
Calle 23 | 4702 | 4800 | even housenumbers | 1884 | B1884ERF |
Calle 23 | 4801 | 4899 | odd housenumbers | 1884 | B1884ERG |
Calle 23 | 4802 | 4900 | even housenumbers | 1884 | B1884ERH |
Calle 23 | 4901 | 4999 | odd housenumbers | 1884 | B1884ERI |
Calle 23 | 4902 | 5000 | even housenumbers | 1884 | B1884ERJ |
Calle 23 | 5001 | 5099 | odd housenumbers | 1884 | B1884ERK |
Calle 23 | 5002 | 5100 | even housenumbers | 1884 | B1884ERL |
Calle 23 | 5101 | 5199 | odd housenumbers | 1884 | B1880CJA |
Calle 23 | 5102 | 5200 | even housenumbers | 1884 | B1880CJB |
Calle 23 | 5201 | 5299 | odd housenumbers | 1884 | B1880CJC |
Calle 23 | 5202 | 5300 | even housenumbers | 1884 | B1880CJD |
Calle 23 | 5301 | 5399 | odd housenumbers | 1884 | B1880CJE |
Calle 23 | 5302 | 5400 | even housenumbers | 1884 | B1880CJF |
Calle 23 | 5401 | 5499 | odd housenumbers | 1884 | B1880CKA |
Calle 23 | 5402 | 5500 | even housenumbers | 1884 | B1880CKB |
Calle 23 | 5501 | 5599 | odd housenumbers | 1884 | B1880CKC |
Calle 23 | 5502 | 5600 | even housenumbers | 1884 | B1880CKD |
Calle 23 | 5601 | 5699 | odd housenumbers | 1884 | B1880CKE |
Calle 23 | 5602 | 5700 | even housenumbers | 1884 | B1880CKF |
Calle 23 | 5701 | 5799 | odd housenumbers | 1884 | B1880CKG |
Calle 23 | 5702 | 5800 | even housenumbers | 1884 | B1880CKH |
Calle 23 | 5801 | 5899 | odd housenumbers | 1884 | B1880CKI |
Calle 23 | 5802 | 5900 | even housenumbers | 1884 | B1880CKJ |
Calle 23 | 5901 | 5999 | odd housenumbers | 1884 | B1880CKK |
Calle 23 | 5902 | 6000 | even housenumbers | 1884 | B1880CKL |
Calle 23 | 6001 | 6099 | odd housenumbers | 1884 | B1880CKM |
Calle 23 | 6002 | 6100 | even housenumbers | 1884 | B1880CKN |
Calle 23 | 6101 | 6199 | odd housenumbers | 1884 | B1880CKO |
Calle 23 | 6102 | 6200 | even housenumbers | 1884 | B1880CKP |
Calle 23 | 6201 | 6299 | odd housenumbers | 1884 | B1880CKQ |
Calle 23 | 6202 | 6300 | even housenumbers | 1884 | B1880CKR |
Calle 23 | 6301 | 6399 | odd housenumbers | 1884 | B1880CKS |
Calle 23 | 6302 | 6400 | even housenumbers | 1884 | B1880CKT |
Calle 23 | 6401 | 6499 | odd housenumbers | 1884 | B1880CKU |
Calle 23 | 6402 | 6500 | even housenumbers | 1884 | B1880CKV |
To find another CPA for Berazategui in Buenos Aires you should first choose one of the Berazategui streets and then its housenumber.
Check out all Buenos Aires ZIP Code
See the list of towns with 1884 ZIP Code en Argentina