Calle Calle 2 from Sarmiento, Chubut has 56 different CPA. Below we list all the ZIP Codes for Calle Calle 2 according to its number range on the street. Enter the housenumber to find the exact CPA.
Street/Avenue | from | to | apply to | ZIP Code | CPA |
---|---|---|---|---|---|
Calle 2 | 1 | 99 | odd housenumbers | 9020 | U9020BPA |
Calle 2 | 2 | 100 | even housenumbers | 9020 | U9020BPB |
Calle 2 | 101 | 199 | odd housenumbers | 9020 | U9020BPC |
Calle 2 | 102 | 200 | even housenumbers | 9020 | U9020BPD |
Calle 2 | 201 | 299 | odd housenumbers | 9020 | U9020BPE |
Calle 2 | 202 | 300 | even housenumbers | 9020 | U9020BPF |
Calle 2 | 301 | 399 | odd housenumbers | 9020 | U9020CWA |
Calle 2 | 301 | 399 | odd housenumbers | 9020 | U9020BPG |
Calle 2 | 301 | 399 | odd housenumbers | 9020 | U9020BDA |
Calle 2 | 302 | 400 | even housenumbers | 9020 | U9020BDB |
Calle 2 | 302 | 400 | even housenumbers | 9020 | U9020CWB |
Calle 2 | 302 | 400 | even housenumbers | 9020 | U9020BPH |
Calle 2 | 401 | 499 | odd housenumbers | 9020 | U9020CWC |
Calle 2 | 401 | 499 | odd housenumbers | 9020 | U9020BPI |
Calle 2 | 401 | 499 | odd housenumbers | 9020 | U9020BDC |
Calle 2 | 402 | 500 | even housenumbers | 9020 | U9020CWD |
Calle 2 | 402 | 500 | even housenumbers | 9020 | U9020BDD |
Calle 2 | 402 | 500 | even housenumbers | 9020 | U9020BPJ |
Calle 2 | 501 | 599 | odd housenumbers | 9020 | U9020CWE |
Calle 2 | 501 | 599 | odd housenumbers | 9020 | U9020BDE |
Calle 2 | 501 | 599 | odd housenumbers | 9020 | U9020BPK |
Calle 2 | 502 | 600 | even housenumbers | 9020 | U9020CWF |
Calle 2 | 502 | 600 | even housenumbers | 9020 | U9020BDF |
Calle 2 | 502 | 600 | even housenumbers | 9020 | U9020BPL |
Calle 2 | 601 | 699 | odd housenumbers | 9020 | U9020BPM |
Calle 2 | 601 | 699 | odd housenumbers | 9020 | U9020CWG |
Calle 2 | 602 | 700 | even housenumbers | 9020 | U9020BPN |
Calle 2 | 602 | 700 | even housenumbers | 9020 | U9020CWH |
Calle 2 | 701 | 799 | odd housenumbers | 9020 | U9020CWI |
Calle 2 | 702 | 800 | even housenumbers | 9020 | U9020CWJ |
Calle 2 | 801 | 899 | odd housenumbers | 9020 | U9020CWK |
Calle 2 | 801 | 899 | odd housenumbers | 9020 | U9020BEA |
Calle 2 | 802 | 900 | even housenumbers | 9020 | U9020CWL |
Calle 2 | 802 | 900 | even housenumbers | 9020 | U9020BEB |
Calle 2 | 901 | 999 | odd housenumbers | 9020 | U9020CWM |
Calle 2 | 901 | 999 | odd housenumbers | 9020 | U9020BEC |
Calle 2 | 902 | 1000 | even housenumbers | 9020 | U9020CWN |
Calle 2 | 902 | 1000 | even housenumbers | 9020 | U9020BED |
Calle 2 | 1001 | 1099 | odd housenumbers | 9020 | U9020CWO |
Calle 2 | 1001 | 1099 | odd housenumbers | 9020 | U9020BEE |
Calle 2 | 1002 | 1100 | even housenumbers | 9020 | U9020CWP |
Calle 2 | 1002 | 1100 | even housenumbers | 9020 | U9020BEF |
Calle 2 | 1101 | 1199 | odd housenumbers | 9020 | U9020EFA |
Calle 2 | 1102 | 1200 | even housenumbers | 9020 | U9020EFB |
Calle 2 | 1201 | 1299 | odd housenumbers | 9020 | U9020EFC |
Calle 2 | 1202 | 1300 | even housenumbers | 9020 | U9020EFD |
Calle 2 | 1301 | 1399 | odd housenumbers | 9020 | U9020EFE |
Calle 2 | 1302 | 1400 | even housenumbers | 9020 | U9020EFF |
Calle 2 | 1401 | 1499 | odd housenumbers | 9020 | U9020EFG |
Calle 2 | 1402 | 1500 | even housenumbers | 9020 | U9020EFH |
Calle 2 | 1501 | 1599 | odd housenumbers | 9020 | U9020EFI |
Calle 2 | 1502 | 1600 | even housenumbers | 9020 | U9020EFJ |
Calle 2 | 1601 | 1699 | odd housenumbers | 9020 | U9020EFK |
Calle 2 | 1602 | 1700 | even housenumbers | 9020 | U9020EFL |
Calle 2 | 1701 | 1799 | odd housenumbers | 9020 | U9020EFM |
Calle 2 | 1702 | 1800 | even housenumbers | 9020 | U9020EFN |
To find another CPA for Sarmiento in Chubut you should first choose one of the Sarmiento streets and then its housenumber.
The international phone code for Argentina is +54 and the area phone code is 297. To make a call from abroad, you should dial +54 297 phone number
Check out all Chubut ZIP Code
See the list of towns with 9020 ZIP Code en Argentina