Avenida Pres Jose E Uriburu from Rosario, Santa Fe has 152 different CPA. Below we list all the ZIP Codes for Avenida Pres Jose E Uriburu according to its number range on the street. Enter the housenumber to find the exact CPA.
Street/Avenue | from | to | apply to | ZIP Code | CPA |
---|---|---|---|---|---|
Avenida Pres Jose E Uriburu | 1 | 99 | odd housenumbers | 2000 | S2001CEA |
Avenida Pres Jose E Uriburu | 2 | 100 | even housenumbers | 2000 | S2001CEB |
Avenida Pres Jose E Uriburu | 101 | 199 | odd housenumbers | 2000 | S2001CEC |
Avenida Pres Jose E Uriburu | 102 | 200 | even housenumbers | 2000 | S2001CED |
Avenida Pres Jose E Uriburu | 201 | 299 | odd housenumbers | 2000 | S2001CEE |
Avenida Pres Jose E Uriburu | 202 | 300 | even housenumbers | 2000 | S2001CEF |
Avenida Pres Jose E Uriburu | 301 | 399 | odd housenumbers | 2000 | S2001CEG |
Avenida Pres Jose E Uriburu | 302 | 400 | even housenumbers | 2000 | S2001CEH |
Avenida Pres Jose E Uriburu | 401 | 499 | odd housenumbers | 2000 | S2001CEI |
Avenida Pres Jose E Uriburu | 402 | 500 | even housenumbers | 2000 | S2001CEJ |
Avenida Pres Jose E Uriburu | 501 | 599 | odd housenumbers | 2000 | S2001CEK |
Avenida Pres Jose E Uriburu | 502 | 600 | even housenumbers | 2000 | S2001CEL |
Avenida Pres Jose E Uriburu | 601 | 699 | odd housenumbers | 2000 | S2001CEM |
Avenida Pres Jose E Uriburu | 602 | 700 | even housenumbers | 2000 | S2001CEN |
Avenida Pres Jose E Uriburu | 701 | 799 | odd housenumbers | 2000 | S2001CEO |
Avenida Pres Jose E Uriburu | 702 | 800 | even housenumbers | 2000 | S2001CEP |
Avenida Pres Jose E Uriburu | 801 | 899 | odd housenumbers | 2000 | S2001CEQ |
Avenida Pres Jose E Uriburu | 802 | 900 | even housenumbers | 2000 | S2001CER |
Avenida Pres Jose E Uriburu | 901 | 999 | odd housenumbers | 2000 | S2001CES |
Avenida Pres Jose E Uriburu | 902 | 1000 | even housenumbers | 2000 | S2001CET |
Avenida Pres Jose E Uriburu | 1001 | 1099 | odd housenumbers | 2000 | S2001CEU |
Avenida Pres Jose E Uriburu | 1002 | 1100 | even housenumbers | 2000 | S2001CEV |
Avenida Pres Jose E Uriburu | 1101 | 1199 | odd housenumbers | 2000 | S2001CEW |
Avenida Pres Jose E Uriburu | 1102 | 1200 | even housenumbers | 2000 | S2001CEX |
Avenida Pres Jose E Uriburu | 1201 | 1299 | odd housenumbers | 2000 | S2001CEY |
Avenida Pres Jose E Uriburu | 1202 | 1300 | even housenumbers | 2000 | S2001CEZ |
Avenida Pres Jose E Uriburu | 1301 | 1399 | odd housenumbers | 2000 | S2001CFA |
Avenida Pres Jose E Uriburu | 1302 | 1400 | even housenumbers | 2000 | S2001CFB |
Avenida Pres Jose E Uriburu | 1401 | 1499 | odd housenumbers | 2000 | S2001CFC |
Avenida Pres Jose E Uriburu | 1402 | 1500 | even housenumbers | 2000 | S2001CFD |
Avenida Pres Jose E Uriburu | 1501 | 1599 | odd housenumbers | 2000 | S2001CFE |
Avenida Pres Jose E Uriburu | 1502 | 1600 | even housenumbers | 2000 | S2001CFF |
Avenida Pres Jose E Uriburu | 1601 | 1699 | odd housenumbers | 2000 | S2001CFG |
Avenida Pres Jose E Uriburu | 1602 | 1700 | even housenumbers | 2000 | S2001CFH |
Avenida Pres Jose E Uriburu | 1701 | 1799 | odd housenumbers | 2000 | S2001CFI |
Avenida Pres Jose E Uriburu | 1702 | 1800 | even housenumbers | 2000 | S2001CFJ |
Avenida Pres Jose E Uriburu | 1801 | 1899 | odd housenumbers | 2000 | S2001CFK |
Avenida Pres Jose E Uriburu | 1802 | 1900 | even housenumbers | 2000 | S2001CFL |
Avenida Pres Jose E Uriburu | 1901 | 1999 | odd housenumbers | 2000 | S2001CFM |
Avenida Pres Jose E Uriburu | 1902 | 2000 | even housenumbers | 2000 | S2001CFN |
Avenida Pres Jose E Uriburu | 2001 | 2099 | odd housenumbers | 2000 | S2001CGA |
Avenida Pres Jose E Uriburu | 2002 | 2100 | even housenumbers | 2000 | S2001CGB |
Avenida Pres Jose E Uriburu | 2101 | 2199 | odd housenumbers | 2000 | S2001CGC |
Avenida Pres Jose E Uriburu | 2102 | 2200 | even housenumbers | 2000 | S2001CGD |
Avenida Pres Jose E Uriburu | 2201 | 2299 | odd housenumbers | 2000 | S2004CPC |
Avenida Pres Jose E Uriburu | 2202 | 2300 | even housenumbers | 2000 | S2004CPD |
Avenida Pres Jose E Uriburu | 2301 | 2399 | odd housenumbers | 2000 | S2004CPE |
Avenida Pres Jose E Uriburu | 2302 | 2400 | even housenumbers | 2000 | S2004CPF |
Avenida Pres Jose E Uriburu | 2401 | 2499 | odd housenumbers | 2000 | S2004CPG |
Avenida Pres Jose E Uriburu | 2402 | 2500 | even housenumbers | 2000 | S2004CPH |
Avenida Pres Jose E Uriburu | 2501 | 2599 | odd housenumbers | 2000 | S2004CPI |
Avenida Pres Jose E Uriburu | 2502 | 2600 | even housenumbers | 2000 | S2004CPJ |
Avenida Pres Jose E Uriburu | 2601 | 2699 | odd housenumbers | 2000 | S2004CPK |
Avenida Pres Jose E Uriburu | 2602 | 2700 | even housenumbers | 2000 | S2004CPL |
Avenida Pres Jose E Uriburu | 2701 | 2799 | odd housenumbers | 2000 | S2004CPM |
Avenida Pres Jose E Uriburu | 2702 | 2800 | even housenumbers | 2000 | S2004CPN |
Avenida Pres Jose E Uriburu | 2801 | 2899 | odd housenumbers | 2000 | S2004CPO |
Avenida Pres Jose E Uriburu | 2802 | 2900 | even housenumbers | 2000 | S2004CPP |
Avenida Pres Jose E Uriburu | 2901 | 2999 | odd housenumbers | 2000 | S2004CPQ |
Avenida Pres Jose E Uriburu | 2902 | 3000 | even housenumbers | 2000 | S2004CPR |
Avenida Pres Jose E Uriburu | 3001 | 3099 | odd housenumbers | 2000 | S2004CPS |
Avenida Pres Jose E Uriburu | 3002 | 3100 | even housenumbers | 2000 | S2004CPT |
Avenida Pres Jose E Uriburu | 3101 | 3199 | odd housenumbers | 2000 | S2004CPU |
Avenida Pres Jose E Uriburu | 3102 | 3200 | even housenumbers | 2000 | S2004CPV |
Avenida Pres Jose E Uriburu | 3201 | 3299 | odd housenumbers | 2000 | S2004CPW |
Avenida Pres Jose E Uriburu | 3202 | 3300 | even housenumbers | 2000 | S2004CPX |
Avenida Pres Jose E Uriburu | 3301 | 3399 | odd housenumbers | 2000 | S2004CPY |
Avenida Pres Jose E Uriburu | 3302 | 3400 | even housenumbers | 2000 | S2004CPZ |
Avenida Pres Jose E Uriburu | 3401 | 3499 | odd housenumbers | 2000 | S2004CQA |
Avenida Pres Jose E Uriburu | 3402 | 3500 | even housenumbers | 2000 | S2004CQB |
Avenida Pres Jose E Uriburu | 3501 | 3599 | odd housenumbers | 2000 | S2004CQC |
Avenida Pres Jose E Uriburu | 3502 | 3600 | even housenumbers | 2000 | S2004CQD |
Avenida Pres Jose E Uriburu | 3601 | 3699 | odd housenumbers | 2000 | S2004CQE |
Avenida Pres Jose E Uriburu | 3602 | 3700 | even housenumbers | 2000 | S2004CQF |
Avenida Pres Jose E Uriburu | 3701 | 3799 | odd housenumbers | 2000 | S2004CQG |
Avenida Pres Jose E Uriburu | 3702 | 3800 | even housenumbers | 2000 | S2004CQH |
Avenida Pres Jose E Uriburu | 3801 | 3899 | odd housenumbers | 2000 | S2004CQI |
Avenida Pres Jose E Uriburu | 3802 | 3900 | even housenumbers | 2000 | S2004CQJ |
Avenida Pres Jose E Uriburu | 3901 | 3999 | odd housenumbers | 2000 | S2004CQK |
Avenida Pres Jose E Uriburu | 3902 | 4000 | even housenumbers | 2000 | S2004CQL |
Avenida Pres Jose E Uriburu | 4001 | 4099 | odd housenumbers | 2000 | S2004CQM |
Avenida Pres Jose E Uriburu | 4002 | 4100 | even housenumbers | 2000 | S2004CQN |
Avenida Pres Jose E Uriburu | 5001 | 5099 | odd housenumbers | 2000 | S2010EMA |
Avenida Pres Jose E Uriburu | 5002 | 5100 | even housenumbers | 2000 | S2010EMN |
Avenida Pres Jose E Uriburu | 5101 | 5199 | odd housenumbers | 2000 | S2010EMB |
Avenida Pres Jose E Uriburu | 5102 | 5200 | even housenumbers | 2000 | S2010EMO |
Avenida Pres Jose E Uriburu | 5201 | 5299 | odd housenumbers | 2000 | S2010EMC |
Avenida Pres Jose E Uriburu | 5202 | 5300 | even housenumbers | 2000 | S2010EMP |
Avenida Pres Jose E Uriburu | 5301 | 5399 | odd housenumbers | 2000 | S2010EMD |
Avenida Pres Jose E Uriburu | 5302 | 5400 | even housenumbers | 2000 | S2010EMQ |
Avenida Pres Jose E Uriburu | 5401 | 5499 | odd housenumbers | 2000 | S2010EME |
Avenida Pres Jose E Uriburu | 5402 | 5500 | even housenumbers | 2000 | S2010EMR |
Avenida Pres Jose E Uriburu | 5501 | 5599 | odd housenumbers | 2000 | S2010EMF |
Avenida Pres Jose E Uriburu | 5502 | 5600 | even housenumbers | 2000 | S2010EMS |
Avenida Pres Jose E Uriburu | 5601 | 5699 | odd housenumbers | 2000 | S2010EMG |
Avenida Pres Jose E Uriburu | 5602 | 5700 | even housenumbers | 2000 | S2010EMT |
Avenida Pres Jose E Uriburu | 5701 | 5799 | odd housenumbers | 2000 | S2010EMH |
Avenida Pres Jose E Uriburu | 5702 | 5800 | even housenumbers | 2000 | S2010EMU |
Avenida Pres Jose E Uriburu | 5801 | 5899 | odd housenumbers | 2000 | S2010EMI |
Avenida Pres Jose E Uriburu | 5802 | 5900 | even housenumbers | 2000 | S2010EMV |
Avenida Pres Jose E Uriburu | 5901 | 5999 | odd housenumbers | 2000 | S2010EMJ |
Avenida Pres Jose E Uriburu | 5902 | 6000 | even housenumbers | 2000 | S2010EMW |
Avenida Pres Jose E Uriburu | 6001 | 6099 | odd housenumbers | 2000 | S2010EMK |
Avenida Pres Jose E Uriburu | 6002 | 6100 | even housenumbers | 2000 | S2010EMX |
Avenida Pres Jose E Uriburu | 6101 | 6199 | odd housenumbers | 2000 | S2010EML |
Avenida Pres Jose E Uriburu | 6102 | 6200 | even housenumbers | 2000 | S2010EMY |
Avenida Pres Jose E Uriburu | 6201 | 6299 | odd housenumbers | 2000 | S2010EMM |
Avenida Pres Jose E Uriburu | 6202 | 6300 | even housenumbers | 2000 | S2010EMZ |
Avenida Pres Jose E Uriburu | 6301 | 6399 | odd housenumbers | 2000 | S2010ENA |
Avenida Pres Jose E Uriburu | 6302 | 6400 | even housenumbers | 2000 | S2010ENN |
Avenida Pres Jose E Uriburu | 6401 | 6499 | odd housenumbers | 2000 | S2010ENB |
Avenida Pres Jose E Uriburu | 6402 | 6500 | even housenumbers | 2000 | S2010ENO |
Avenida Pres Jose E Uriburu | 6501 | 6599 | odd housenumbers | 2000 | S2010ENC |
Avenida Pres Jose E Uriburu | 6502 | 6600 | even housenumbers | 2000 | S2010ENP |
Avenida Pres Jose E Uriburu | 6601 | 6699 | odd housenumbers | 2000 | S2010END |
Avenida Pres Jose E Uriburu | 6602 | 6700 | even housenumbers | 2000 | S2010ENQ |
Avenida Pres Jose E Uriburu | 6701 | 6799 | odd housenumbers | 2000 | S2010ENE |
Avenida Pres Jose E Uriburu | 6702 | 6800 | even housenumbers | 2000 | S2010ENR |
Avenida Pres Jose E Uriburu | 6801 | 6899 | odd housenumbers | 2000 | S2010ENF |
Avenida Pres Jose E Uriburu | 6802 | 6900 | even housenumbers | 2000 | S2010ENS |
Avenida Pres Jose E Uriburu | 6901 | 6999 | odd housenumbers | 2000 | S2010ENG |
Avenida Pres Jose E Uriburu | 6902 | 7000 | even housenumbers | 2000 | S2010ENT |
Avenida Pres Jose E Uriburu | 7001 | 7099 | odd housenumbers | 2000 | S2010ENH |
Avenida Pres Jose E Uriburu | 7002 | 7100 | even housenumbers | 2000 | S2010ENU |
Avenida Pres Jose E Uriburu | 7101 | 7199 | odd housenumbers | 2000 | S2010ENI |
Avenida Pres Jose E Uriburu | 7102 | 7200 | even housenumbers | 2000 | S2010ENV |
Avenida Pres Jose E Uriburu | 7201 | 7299 | odd housenumbers | 2000 | S2010ENJ |
Avenida Pres Jose E Uriburu | 7202 | 7300 | even housenumbers | 2000 | S2010ENW |
Avenida Pres Jose E Uriburu | 7301 | 7399 | odd housenumbers | 2000 | S2010ENK |
Avenida Pres Jose E Uriburu | 7302 | 7400 | even housenumbers | 2000 | S2010ENX |
Avenida Pres Jose E Uriburu | 7401 | 7499 | odd housenumbers | 2000 | S2010ENL |
Avenida Pres Jose E Uriburu | 7402 | 7500 | even housenumbers | 2000 | S2010ENY |
Avenida Pres Jose E Uriburu | 7501 | 7599 | odd housenumbers | 2000 | S2010ENM |
Avenida Pres Jose E Uriburu | 7502 | 7600 | even housenumbers | 2000 | S2010ENZ |
Avenida Pres Jose E Uriburu | 7601 | 7699 | odd housenumbers | 2000 | S2010EOA |
Avenida Pres Jose E Uriburu | 7602 | 7700 | even housenumbers | 2000 | S2010EON |
Avenida Pres Jose E Uriburu | 7701 | 7799 | odd housenumbers | 2000 | S2010EOB |
Avenida Pres Jose E Uriburu | 7702 | 7800 | even housenumbers | 2000 | S2010EOO |
Avenida Pres Jose E Uriburu | 7801 | 7899 | odd housenumbers | 2000 | S2010EOC |
Avenida Pres Jose E Uriburu | 7802 | 7900 | even housenumbers | 2000 | S2010EOP |
Avenida Pres Jose E Uriburu | 7901 | 7999 | odd housenumbers | 2000 | S2010EOD |
Avenida Pres Jose E Uriburu | 7902 | 8000 | even housenumbers | 2000 | S2010EOQ |
Avenida Pres Jose E Uriburu | 8001 | 8099 | odd housenumbers | 2000 | S2010EOE |
Avenida Pres Jose E Uriburu | 8002 | 8100 | even housenumbers | 2000 | S2010EOR |
Avenida Pres Jose E Uriburu | 8101 | 8199 | odd housenumbers | 2000 | S2010EOF |
Avenida Pres Jose E Uriburu | 8102 | 8200 | even housenumbers | 2000 | S2010EOS |
Avenida Pres Jose E Uriburu | 8201 | 8299 | odd housenumbers | 2000 | S2010EOG |
Avenida Pres Jose E Uriburu | 8202 | 8300 | even housenumbers | 2000 | S2010EOT |
Avenida Pres Jose E Uriburu | 8301 | 8399 | odd housenumbers | 2000 | S2010EOH |
Avenida Pres Jose E Uriburu | 8302 | 8400 | even housenumbers | 2000 | S2010EOU |
Avenida Pres Jose E Uriburu | 8401 | 8499 | odd housenumbers | 2000 | S2010EOI |
Avenida Pres Jose E Uriburu | 8402 | 8500 | even housenumbers | 2000 | S2010EOV |
To find another CPA for Rosario in Santa Fe you should first choose one of the Rosario streets and then its housenumber.
The international phone code for Argentina is +54 and the area phone code is 341. To make a call from abroad, you should dial +54 341 phone number
Check out all Santa Fe ZIP Code
See the list of towns with 2000 ZIP Code en Argentina