The municipality of Huejuquilla el Alto is located in the Jalisco state and has 52 different ZIP Codes. Below we list all the ZIP Codes for Huejuquilla el Alto.
ZIP Code | Asentamiento | Municipality | State | Type |
---|---|---|---|---|
46000 | Colonia Huejuquilla El Alto Centro | Huejuquilla el Alto | Jalisco | Rural |
46002 | Colonia El Temachaco | Huejuquilla el Alto | Jalisco | Rural |
46003 | Colonia El Aserradero | Huejuquilla el Alto | Jalisco | Urbano |
46005 | Colonia Independencia | Huejuquilla el Alto | Jalisco | Rural |
46005 | Colonia El Techalote | Huejuquilla el Alto | Jalisco | Urbano |
46006 | Colonia Xitlali | Huejuquilla el Alto | Jalisco | Urbano |
46007 | Colonia Santa Cecilia | Huejuquilla el Alto | Jalisco | Urbano |
46008 | Colonia Los Laureles | Huejuquilla el Alto | Jalisco | Urbano |
46009 | Colonia Los Sauces | Huejuquilla el Alto | Jalisco | Urbano |
46010 | Ranchería San José de Maderas | Huejuquilla el Alto | Jalisco | Rural |
46012 | Rancho El Zollate | Huejuquilla el Alto | Jalisco | Rural |
46013 | Ranchería Jimulco | Huejuquilla el Alto | Jalisco | Rural |
46013 | Rancho Colorado | Huejuquilla el Alto | Jalisco | Rural |
46014 | Rancho Cerro Blanco | Huejuquilla el Alto | Jalisco | Rural |
46014 | Rancho El Terrero | Huejuquilla el Alto | Jalisco | Rural |
46014 | Ranchería La Estancia de Arriba | Huejuquilla el Alto | Jalisco | Rural |
46014 | Ranchería Los Zapotes | Huejuquilla el Alto | Jalisco | Rural |
46014 | Rancho San José de Orozco | Huejuquilla el Alto | Jalisco | Rural |
46015 | Rancho Vallecito | Huejuquilla el Alto | Jalisco | Rural |
46015 | Ranchería Arroyos del Agua | Huejuquilla el Alto | Jalisco | Rural |
46017 | Rancho La Muralla | Huejuquilla el Alto | Jalisco | Rural |
46017 | Rancho La Ordeña | Huejuquilla el Alto | Jalisco | Rural |
46017 | Rancho Buenavista (El Tuerto) | Huejuquilla el Alto | Jalisco | Rural |
46018 | Ranchería Ortega | Huejuquilla el Alto | Jalisco | Rural |
46019 | Rancho Mesa de Cristo | Huejuquilla el Alto | Jalisco | Rural |
46019 | Rancho Bajío de Maderas | Huejuquilla el Alto | Jalisco | Rural |
46020 | Ranchería Margaritas | Huejuquilla el Alto | Jalisco | Rural |
46022 | Rancho El Carrizal | Huejuquilla el Alto | Jalisco | Rural |
46022 | Rancho El Cedro | Huejuquilla el Alto | Jalisco | Rural |
46022 | Rancho Los García | Huejuquilla el Alto | Jalisco | Rural |
46022 | Rancho Los Mezquites | Huejuquilla el Alto | Jalisco | Rural |
46022 | Rancho San Cayetano de los Landa | Huejuquilla el Alto | Jalisco | Rural |
46023 | Colonia Las Granjas | Huejuquilla el Alto | Jalisco | Rural |
46024 | Ranchería Ciénega de Pacheco | Huejuquilla el Alto | Jalisco | Rural |
46024 | Rancho La Boquilla | Huejuquilla el Alto | Jalisco | Rural |
46024 | Ranchería Salitre de Abajo | Huejuquilla el Alto | Jalisco | Rural |
46024 | Rancho Salitre de Arriba | Huejuquilla el Alto | Jalisco | Rural |
46025 | Rancho Colomos de San Nicolás | Huejuquilla el Alto | Jalisco | Rural |
46025 | Rancho Cuesta de Yugos | Huejuquilla el Alto | Jalisco | Rural |
46025 | Ranchería San Nicolás de Acuña | Huejuquilla el Alto | Jalisco | Rural |
46029 | Ranchería Las Pilas | Huejuquilla el Alto | Jalisco | Rural |
46029 | Ranchería El Sabino | Huejuquilla el Alto | Jalisco | Rural |
46029 | Ranchería La Estancia de Abajo | Huejuquilla el Alto | Jalisco | Rural |
46029 | Ranchería La Cofradía | Huejuquilla el Alto | Jalisco | Rural |
46030 | Colonia Rincón de San Vicente | Huejuquilla el Alto | Jalisco | Rural |
46030 | Rancho Cerro de Temachaco | Huejuquilla el Alto | Jalisco | Rural |
46030 | Pueblo Tenzompa | Huejuquilla el Alto | Jalisco | Rural |
46034 | Colonia Hatmasie | Huejuquilla el Alto | Jalisco | Rural |
46036 | Rancho Ciénega de Guadalupe | Huejuquilla el Alto | Jalisco | Rural |
46037 | Pueblo La Soledad | Huejuquilla el Alto | Jalisco | Rural |
46037 | Rancho Las Pilas | Huejuquilla el Alto | Jalisco | Rural |
46037 | Rancho Los Llanos | Huejuquilla el Alto | Jalisco | Rural |
The Postal Codes National Catalog is prepared by the Mexican Postal Service and the postal code has 5 digits, depending on the country area. The first two digits identify the state or part of it. In the case of Huejuquilla el Alto the Zip Code range of the Jalisco state is 44 a 49. To send letters or packages to Huejuquilla el Alto, Jalisco you must always use the five-digit postal code.
The local area phone code is 457
Check out the Jalisco ZIP Code list
Check out the list of cities with 46000 ZIP Code in México