The municipality of Benito Juárez is located in the Sonora state and has 90 different ZIP Codes. Below we list all the ZIP Codes for Benito Juárez.
ZIP Code | Asentamiento | Municipality | State | Type |
---|---|---|---|---|
85290 | Colonia Palma Real | Benito Juárez | Sonora | Urbano |
85290 | Colonia Villa Juárez | Benito Juárez | Sonora | Rural |
85290 | Colonia Ley Echeverría Z U | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Arvizu | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Carlos Laugher | Benito Juárez | Sonora | Rural |
85293 | Ranchería Cuatro Caminos | Benito Juárez | Sonora | Rural |
85293 | Ranchería Los Cipreses | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Gildardo Vega | Benito Juárez | Sonora | Rural |
85293 | Ejido Calle 19 | Benito Juárez | Sonora | Rural |
85293 | Ranchería Campo Arreola | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Ballesteros | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo de la Viuda | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Córdova | Benito Juárez | Sonora | Rural |
85293 | Ranchería La Aviación | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Reyna | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Castelo | Benito Juárez | Sonora | Rural |
85293 | Ejido Campo Rivera | Benito Juárez | Sonora | Rural |
85293 | Ejido Ejido Primero de Mayo | Benito Juárez | Sonora | Rural |
85293 | Ranchería Rancho Sánchez | Benito Juárez | Sonora | Rural |
85294 | Colonia Jecopaco | Benito Juárez | Sonora | Rural |
85294 | Ejido Campo del Gringo | Benito Juárez | Sonora | Rural |
85294 | Ejido Marco Antonio Gutiérrez | Benito Juárez | Sonora | Rural |
85294 | Ejido Campo Don Rufino | Benito Juárez | Sonora | Rural |
85294 | Ranchería Salazar | Benito Juárez | Sonora | Rural |
85294 | Ranchería Esquer | Benito Juárez | Sonora | Rural |
85294 | Ejido Peñuñuri | Benito Juárez | Sonora | Rural |
85294 | Ejido Campo Aída Puertas | Benito Juárez | Sonora | Rural |
85294 | Ranchería Idalia Mejía | Benito Juárez | Sonora | Rural |
85294 | Ranchería Marco Mejía | Benito Juárez | Sonora | Rural |
85294 | Ejido Joaquín Preciado | Benito Juárez | Sonora | Rural |
85294 | Ejido Fernando Navarro | Benito Juárez | Sonora | Rural |
85294 | Granja Granja Bachoco | Benito Juárez | Sonora | Rural |
85295 | Colonia Agua Blanca | Benito Juárez | Sonora | Rural |
85295 | Ranchería Bachoco | Benito Juárez | Sonora | Rural |
85295 | Ranchería Malbaso | Benito Juárez | Sonora | Rural |
85295 | Ejido Campo L | Benito Juárez | Sonora | Rural |
85295 | Ejido Campo de Pedro Dueñas | Benito Juárez | Sonora | Rural |
85295 | Ranchería Raúl Gutiérrez | Benito Juárez | Sonora | Rural |
85295 | Ranchería Chávez | Benito Juárez | Sonora | Rural |
85295 | Ejido Ejido 15 de Mayo | Benito Juárez | Sonora | Rural |
85295 | Ranchería Fito | Benito Juárez | Sonora | Rural |
85295 | Ejido Campo Miranda | Benito Juárez | Sonora | Rural |
85295 | Ejido Predio de la Familia Siqueiros | Benito Juárez | Sonora | Rural |
85295 | Ranchería Chema Pérez | Benito Juárez | Sonora | Rural |
85295 | Ejido Campo de Rubén Dorame | Benito Juárez | Sonora | Rural |
85295 | Ranchería Abel Placencia | Benito Juárez | Sonora | Rural |
85295 | Granja Bachoco | Benito Juárez | Sonora | Rural |
85295 | Ejido Campo de Anselmo Cubedo | Benito Juárez | Sonora | Rural |
85295 | Ejido Almacén Bonfil | Benito Juárez | Sonora | Rural |
85296 | Ejido Batevito (Colonia Irrigación) | Benito Juárez | Sonora | Rural |
85296 | Ranchería San Salvador Barneche | Benito Juárez | Sonora | Rural |
85296 | Ranchería Miguel Hidalgo (El Moño) | Benito Juárez | Sonora | Rural |
85296 | Ranchería Lora | Benito Juárez | Sonora | Rural |
85296 | Ejido Campo Gil | Benito Juárez | Sonora | Rural |
85296 | Ejido Campo Gutiérrez | Benito Juárez | Sonora | Rural |
85296 | Ranchería Santa María (Costa Rica) | Benito Juárez | Sonora | Rural |
85296 | Ranchería Niños Héroes | Benito Juárez | Sonora | Rural |
85296 | Ranchería Vargas | Benito Juárez | Sonora | Rural |
85296 | Ranchería Alfonso Souque | Benito Juárez | Sonora | Rural |
85296 | Ejido Costa Rica (Mayojusali) | Benito Juárez | Sonora | Rural |
85296 | Ejido Aquiles Souque | Benito Juárez | Sonora | Rural |
85296 | Ranchería Juan Souque | Benito Juárez | Sonora | Rural |
85296 | Ranchería Costa Rica (El Quirino) | Benito Juárez | Sonora | Rural |
85296 | Ejido Campo Parada (Costa Rica) | Benito Juárez | Sonora | Rural |
85296 | Ranchería Ramiro Almada | Benito Juárez | Sonora | Rural |
85296 | Ranchería Fernando Gándara | Benito Juárez | Sonora | Rural |
85297 | Ranchería Paredoncito | Benito Juárez | Sonora | Rural |
85297 | Ranchería El Tobarito | Benito Juárez | Sonora | Rural |
85297 | Ranchería Chinotagueca la Loma | Benito Juárez | Sonora | Rural |
85297 | Ejido Campo de Jesús Saldívar | Benito Juárez | Sonora | Rural |
85297 | Ranchería Rosarito | Benito Juárez | Sonora | Rural |
85297 | Ranchería La Fresno Veinticinco | Benito Juárez | Sonora | Rural |
85297 | Ranchería San Salvador (Laguna Seca) | Benito Juárez | Sonora | Rural |
85297 | Ejido Campo de Antonio Fuerte | Benito Juárez | Sonora | Rural |
85297 | Ranchería Corea | Benito Juárez | Sonora | Rural |
85297 | Ranchería Joselito | Benito Juárez | Sonora | Rural |
85297 | Ejido Campo de Alfonso Hermosillo | Benito Juárez | Sonora | Rural |
85297 | Ejido Campo Fernando Gutiérrez | Benito Juárez | Sonora | Rural |
85297 | Ejido Campo Liborio Rodríguez | Benito Juárez | Sonora | Rural |
85297 | Colonia Vicente Suárez | Benito Juárez | Sonora | Rural |
85297 | Ejido Campo de Jesús Gutiérrez | Benito Juárez | Sonora | Rural |
85297 | Ranchería Carlos Flores | Benito Juárez | Sonora | Rural |
85297 | Colonia La Azteca | Benito Juárez | Sonora | Rural |
85297 | Ranchería Benito Escalante | Benito Juárez | Sonora | Rural |
85297 | Ranchería Aceitunitas (Sube y Baja) | Benito Juárez | Sonora | Rural |
85297 | Ejido Los Primeros de Costa Rica | Benito Juárez | Sonora | Rural |
85297 | Ejido Ejido Alfredo V. Bonfil | Benito Juárez | Sonora | Rural |
85298 | Rancho Costa Rica (Mayojusali) | Benito Juárez | Sonora | Rural |
85298 | Pueblo Paredón Colorado (Paredón Viejo) | Benito Juárez | Sonora | Urbano |
85298 | Ranchería El Chaleco (Miguel Hidalgo) | Benito Juárez | Sonora | Rural |
The Postal Codes National Catalog is prepared by the Mexican Postal Service and the postal code has 5 digits, depending on the country area. The first two digits identify the state or part of it. In the case of Benito Juárez the Zip Code range of the Sonora state is 83 a 85. To send letters or packages to Benito Juárez, Sonora you must always use the five-digit postal code.
The local area phone code is 643
Check out the Sonora ZIP Code list
Check out the list of cities with 85290 ZIP Code in México