The Araniego city in Asturias province has 1 assigned the ZIP Code 33815.This same ZIP Code applies also to the following places.
Province | City | ZIP Code |
---|---|---|
Asturias | Lorante | 33815 |
Asturias | Trones | 33815 |
Asturias | Selce | 33815 |
Asturias | Santa Ana (Cangas de Narcea) | 33815 |
Asturias | Sanabuega | 33815 |
Asturias | San Romano | 33815 |
Asturias | San Pedro de Montañas | 33815 |
Asturias | San Felix de Montañas | 33815 |
Asturias | Pumar de las Montañas | 33815 |
Asturias | Posada de Besullo | 33815 |
Asturias | Parajas (Pola de Allande) | 33815 |
Asturias | Parajas (Cangas de Narcea) | 33815 |
Asturias | Otriello | 33815 |
Asturias | Olgo | 33815 |
Asturias | Noceda (Allande) | 33815 |
Asturias | Las Avelleras | 33815 |
Asturias | Leiron | 33815 |
Asturias | Irrondo de Besullo | 33815 |
Asturias | Iboyo | 33815 |
Asturias | Fuentes de las Montañas | 33815 |
Asturias | Fuentes de Besullo | 33815 |
Asturias | Forniellas (Allande) | 33815 |
Asturias | Faidiel | 33815 |
Asturias | Faedo (Cangas de Narcea) | 33815 |
Asturias | Defradas de las Montañas | 33815 |
Asturias | Cubopuerto | 33815 |
Asturias | Comba (Allande) | 33815 |
Asturias | Cerecedo (Cangas de Narcea) | 33815 |
Asturias | Carcedo de Lomes | 33815 |
Asturias | Besullo | 33815 |
Check out the list of Spain ZIP Code