The Butte county has 18 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Bangor | 95914 | 752 | 20 hab/km2 | America/Los_Angeles |
Berry Creek | 95916 | 1.359 | 5 hab/km2 | America/Los_Angeles |
Biggs | 95917 | 3.717 | 21 hab/km2 | America/Los_Angeles |
Chico | 95926 | 40.000 | 2.019 hab/km2 | America/Los_Angeles |
Chico | 95928 | 37.735 | 106 hab/km2 | America/Los_Angeles |
Clipper Mills | 95930 | 72 | 2 hab/km2 | America/Los_Angeles |
Durham | 95938 | 4.446 | 24 hab/km2 | America/Los_Angeles |
The FIP code for Butte county is 06007. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of California ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.