The Sutter county has 8 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Nicolaus | 95659 | 932 | 7 hab/km2 | America/Los_Angeles |
Pleasant Grove | 95668 | 664 | 4 hab/km2 | America/Los_Angeles |
Rio Oso | 95674 | 767 | 9 hab/km2 | America/Los_Angeles |
Live Oak | 95953 | 10.925 | 37 hab/km2 | America/Los_Angeles |
Meridian | 95957 | 879 | 5 hab/km2 | America/Los_Angeles |
Sutter | 95982 | 3.259 | 28 hab/km2 | America/Los_Angeles |
Yuba City | 95991 | 40.861 | 388 hab/km2 | America/Los_Angeles |
The FIP code for Sutter county is 06101. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of California ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.