The Sarasota county has 24 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Englewood | 34223 | 18.336 | 246 hab/km2 | America/New_York |
Longboat Key | 34228 | 7.283 | 690 hab/km2 | America/New_York |
Osprey | 34229 | 7.674 | 493 hab/km2 | America/New_York |
Sarasota | 34231 | 30.341 | 1.242 hab/km2 | America/New_York |
Sarasota | 34232 | 35.240 | 1.239 hab/km2 | America/New_York |
Sarasota | 34233 | 17.767 | 1.115 hab/km2 | America/New_York |
Sarasota | 34234 | 21.932 | 1.275 hab/km2 | America/New_York |
The FIP code for Sarasota county is 12115. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Florida ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.