The Wayne county has 11 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Boston | 47324 | 149 | 261 hab/km2 | America/Indiana/Indianapolis |
Cambridge City | 47327 | 4.512 | 32 hab/km2 | America/Indiana/Indianapolis |
Centerville | 47330 | 5.196 | 34 hab/km2 | America/Indiana/Indianapolis |
Dublin | 47335 | 753 | 603 hab/km2 | America/Indiana/Indianapolis |
Economy | 47339 | 497 | 15 hab/km2 | America/Indiana/Indianapolis |
Fountain City | 47341 | 2.382 | 25 hab/km2 | America/Indiana/Indianapolis |
Greens Fork | 47345 | 1.406 | 18 hab/km2 | America/Indiana/Indianapolis |
The FIP code for Wayne county is 18177. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Indiana ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.