The St. Mary's county has 25 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Abell | 20606 | 374 | 50 hab/km2 | America/New_York |
Avenue | 20609 | 1.151 | 45 hab/km2 | America/New_York |
Bushwood | 20618 | 406 | 28 hab/km2 | America/New_York |
California | 20619 | 15.052 | 371 hab/km2 | America/New_York |
Callaway | 20620 | 1.369 | 137 hab/km2 | America/New_York |
Chaptico | 20621 | 960 | 27 hab/km2 | America/New_York |
Clements | 20624 | 1.409 | 43 hab/km2 | America/New_York |
The FIP code for St. Mary's county is 24037. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Maryland ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.