The Genesee county has 27 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Atlas | 48411 | 123 | 79 hab/km2 | America/Detroit |
Clio | 48420 | 21.380 | 128 hab/km2 | America/Detroit |
Davison | 48423 | 31.859 | 188 hab/km2 | America/Detroit |
Fenton | 48430 | 35.948 | 167 hab/km2 | America/Detroit |
Flushing | 48433 | 25.000 | 174 hab/km2 | America/Detroit |
Gaines | 48436 | 3.795 | 46 hab/km2 | America/Detroit |
Genesee | 48437 | 783 | 512 hab/km2 | America/Detroit |
The FIP code for Genesee county is 26049. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Michigan ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.