The Ramsey county has 20 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Saint Paul | 55101 | 7.743 | 3.665 hab/km2 | America/Chicago |
Saint Paul | 55102 | 18.633 | 2.210 hab/km2 | America/Chicago |
Saint Paul | 55103 | 14.062 | 2.602 hab/km2 | America/Chicago |
Saint Paul | 55104 | 45.278 | 2.886 hab/km2 | America/Chicago |
Saint Paul | 55105 | 26.545 | 2.837 hab/km2 | America/Chicago |
Saint Paul | 55106 | 58.771 | 2.622 hab/km2 | America/Chicago |
Saint Paul | 55107 | 14.279 | 1.342 hab/km2 | America/Chicago |
The FIP code for Ramsey county is 27123. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Minnesota ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.