The Mercer county has 22 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Cranbury | 08512 | 10.819 | 197 hab/km2 | America/New_York |
Hightstown | 08520 | 26.861 | 591 hab/km2 | America/New_York |
Hopewell | 08525 | 4.933 | 86 hab/km2 | America/New_York |
Pennington | 08534 | 12.759 | 225 hab/km2 | America/New_York |
Princeton | 08540 | 48.672 | 362 hab/km2 | America/New_York |
Princeton | 08542 | 5.840 | 4.353 hab/km2 | America/New_York |
Princeton Junction | 08550 | 19.277 | 401 hab/km2 | America/New_York |
The FIP code for Mercer county is 34021. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of New Jersey ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.