The Gaston county has 14 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Alexis | 28006 | 1.116 | 80 hab/km2 | America/New_York |
Belmont | 28012 | 23.830 | 336 hab/km2 | America/New_York |
Bessemer City | 28016 | 13.405 | 120 hab/km2 | America/New_York |
Cherryville | 28021 | 14.408 | 89 hab/km2 | America/New_York |
Cramerton | 28032 | 3.245 | 538 hab/km2 | America/New_York |
Dallas | 28034 | 17.386 | 148 hab/km2 | America/New_York |
Gastonia | 28052 | 35.169 | 322 hab/km2 | America/New_York |
The FIP code for Gaston county is 37071. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of North Carolina ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.