The Jefferson county has 22 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Adena | 43901 | 1.918 | 24 hab/km2 | America/New_York |
Amsterdam | 43903 | 2.125 | 22 hab/km2 | America/New_York |
Bergholz | 43908 | 1.496 | 19 hab/km2 | America/New_York |
Bloomingdale | 43910 | 3.411 | 24 hab/km2 | America/New_York |
Brilliant | 43913 | 1.479 | 224 hab/km2 | America/New_York |
Dillonvale | 43917 | 3.281 | 36 hab/km2 | America/New_York |
East Springfield | 43925 | 149 | 481 hab/km2 | America/New_York |
The FIP code for Jefferson county is 39081. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Ohio ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.