The Butler county has 31 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Butler | 16001 | 38.847 | 204 hab/km2 | America/New_York |
Butler | 16002 | 15.257 | 82 hab/km2 | America/New_York |
Boyers | 16020 | 1.153 | 18 hab/km2 | America/New_York |
Bruin | 16022 | 386 | 185 hab/km2 | America/New_York |
Cabot | 16023 | 4.460 | 66 hab/km2 | America/New_York |
Callery | 16024 | 232 | 379 hab/km2 | America/New_York |
Chicora | 16025 | 5.194 | 38 hab/km2 | America/New_York |
The FIP code for Butler county is 42019. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Pennsylvania ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.