The Medina county has 9 differents ZIP Codes. Check the map below to check your ZIP Code.
ZIP Code | Estimated Population | Densidad | Fuso horario | |
---|---|---|---|---|
Castroville | 78009 | 8.466 | 46 hab/km2 | America/Chicago |
Devine | 78016 | 11.632 | 28 hab/km2 | America/Chicago |
La Coste | 78039 | 1.924 | 41 hab/km2 | America/Chicago |
Mico | 78056 | 2.138 | 8 hab/km2 | America/Chicago |
Natalia | 78059 | 5.545 | 52 hab/km2 | America/Chicago |
Rio Medina | 78066 | 521 | 8 hab/km2 | America/Chicago |
D Hanis | 78850 | 1.109 | 2 hab/km2 | America/Chicago |
The FIP code for Medina county is 48325. The Federal Information Processing Standard Publication (FIPS 6-4) is a five-digit Federal Information Processing Standards code which uniquely identified counties and county equivalents in the United States, certain U.S. possessions, and certain freely associated states.
Check the list of Texas ZIP Code.
If you want to restart your search by state, get back to US ZIP Code.