This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
Vega Alta, PR | PRIMARY | STANDARD | 0 |
Alts De Cerro Gordo 1&2, PR | NOT ACCEPTABLE | STANDARD | 0 |
Alts De Cerro Gordo 3&4, PR | NOT ACCEPTABLE | STANDARD | 0 |
Bda Corea, PR | NOT ACCEPTABLE | STANDARD | 0 |
Bo Brenas, PR | NOT ACCEPTABLE | STANDARD | 0 |
Comunidad Manantial, PR | NOT ACCEPTABLE | STANDARD | 0 |
Est Cerro Gordo, PR | NOT ACCEPTABLE | STANDARD | 0 |
Est Del Valle, PR | NOT ACCEPTABLE | STANDARD | 0 |
Est San Nicolas, PR | NOT ACCEPTABLE | STANDARD | 0 |
Ext La Esperanza, PR | NOT ACCEPTABLE | STANDARD | 0 |
Ext La Inmaculada, PR | NOT ACCEPTABLE | STANDARD | 0 |
Ext Sanchez, PR | NOT ACCEPTABLE | STANDARD | 0 |
Ext Santa Ana, PR | NOT ACCEPTABLE | STANDARD | 0 |
Ext Santa Maria, PR | NOT ACCEPTABLE | STANDARD | 0 |
Ext Santa Rita, PR | NOT ACCEPTABLE | STANDARD | 0 |
Hacienda El Molino, PR | NOT ACCEPTABLE | STANDARD | 0 |
Parc Carmen, PR | NOT ACCEPTABLE | STANDARD | 0 |
Parc Ponderosa, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Cerro Gordo Hls, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Cielo Dorado, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Golden Vlg, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Grand Palm Ii, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Isomar, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb La Esperanza, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb La Inmaculada, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Las Colinas, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Las Palmas Cerro Gordo, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Santa Ana, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Santa Rita, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Treasure Pt, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Velomas, PR | NOT ACCEPTABLE | STANDARD | 0 |
Villa Linares, PR | NOT ACCEPTABLE | STANDARD | 0 |
Vistas De La Vega, PR | NOT ACCEPTABLE | STANDARD | 0 |
City | Vega Alta |
---|---|
County | Vega Alta |
State | Puerto Rico |
Estimated Population | 35.135 |
Density | 506,90 |
Timezone | America/Puerto_Rico |
Latitude | 18.408450000 |
Longitude | -66.336910000 |
County | FIP | Weight |
---|---|---|
Vega Alta | 72143 | 100% |
Check the list of Puerto Rico ZIP Code.
See all the USA ZIP Code.