This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
| City | City | ZIP Type | Estimated Population |
|---|---|---|---|
| Naguabo, PR | PRIMARY | STANDARD | 0 |
| Brisas De Naguabo, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Hacienda Grande, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Jard De Esperanza, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Jard De La Via, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Jard Del Este, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Mans Playa Hucares, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Repto Santiago, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb Casabella, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb City Palace, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb Diplo, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb Juan Mendoza, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb Promised Land, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb Ramon Rivero, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Urb Santo Tomas, PR | NOT ACCEPTABLE | STANDARD | 0 |
| Villa Del Rosario, PR | NOT ACCEPTABLE | STANDARD | 0 |
| City | Naguabo |
|---|---|
| County | Naguabo |
| State | Puerto Rico |
| Estimated Population | 25.430 |
| Density | 217,00 |
| Timezone | America/Puerto_Rico |
| Latitude | 18.233300000 |
| Longitude | -65.761100000 |
| County | FIP | Weight |
|---|---|---|
| Naguabo | 72103 | 100% |
Check the list of Puerto Rico ZIP Code.
See all the USA ZIP Code.