This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
Christiansted, VI | PRIMARY | STANDARD | 0 |
St Croix, VI | ACCEPTABLE | STANDARD | 0 |
City | Christiansted |
---|---|
County | St. Croix |
State | United States Virgin Islands |
Estimated Population | 0 |
Density | 0,00 |
Timezone | America/St_Thomas |
Latitude | 17.741470000 |
Longitude | -64.687000000 |
County | FIP | Weight |
---|---|---|
St. Croix | 78010 | 100% |
Check the list of United States Virgin Islands ZIP Code.
See all the USA ZIP Code.