This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
San Juan, PR | PRIMARY | STANDARD | 0 |
65th Infantry, PR | ACCEPTABLE | STANDARD | 0 |
Bo Capetillo, PR | NOT ACCEPTABLE | STANDARD | 0 |
Repto America, PR | NOT ACCEPTABLE | STANDARD | 0 |
Repto San Jose, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Casas Yoyo, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Del Carmen, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Dos Pinos, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Dos Pinos Townhouse, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Embalse San Jose, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Los Maestros, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Matienzo Cintron, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Open Land, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb San Agustin, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb San Jose, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Santa Barbara, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Valencia, PR | NOT ACCEPTABLE | STANDARD | 0 |
Urb Victoria, PR | NOT ACCEPTABLE | STANDARD | 0 |
Valle Universitario, PR | NOT ACCEPTABLE | STANDARD | 0 |
Villa Dos Pinos, PR | NOT ACCEPTABLE | STANDARD | 0 |
Villa Granada, PR | NOT ACCEPTABLE | STANDARD | 0 |
Vista Del Cano, PR | NOT ACCEPTABLE | STANDARD | 0 |
City | San Juan |
---|---|
County | San Juan |
State | Puerto Rico |
Estimated Population | 23.851 |
Density | 4.512,50 |
Timezone | America/Puerto_Rico |
Latitude | 18.409550000 |
Longitude | -66.038660000 |
County | FIP | Weight |
---|---|---|
San Juan | 72127 | 100% |
Check the list of Puerto Rico ZIP Code.
See all the USA ZIP Code.