This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
Mahanoy City, PA | PRIMARY | STANDARD | 3.660 |
Morea, PA | ACCEPTABLE | STANDARD | 3.660 |
New Boston, PA | ACCEPTABLE | STANDARD | 3.660 |
Boston Run, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Bowmans, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Coles, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Craigs, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Hills Terrace, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Mahanoy Cty, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Mahanoy Cy, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Morea Colliery, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Park Place, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Shoemakers, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
St Nicholas, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Trenton, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
Wiggans, PA | NOT ACCEPTABLE | STANDARD | 3.660 |
City | Mahanoy City |
---|---|
County | Schuylkill |
State | Pennsylvania |
Estimated Population | 4.677 |
Density | 70,50 |
Timezone | America/New_York |
Latitude | 40.840750000 |
Longitude | -76.113850000 |
County | FIP | Weight |
---|---|---|
Schuylkill | 42107 | 100% |
Check the list of Pennsylvania ZIP Code.
See all the USA ZIP Code.