This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
| City | City | ZIP Type | Estimated Population |
|---|---|---|---|
| Ashland, KY | PRIMARY | STANDARD | 13.654 |
| Summitt, KY | ACCEPTABLE | STANDARD | 13.654 |
| Westwood, KY | ACCEPTABLE | STANDARD | 13.654 |
| Bellefonte, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| Ironville, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| Meads, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| Millseat, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| Naples, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| Princess, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| Rockdale, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| West Fairview, KY | NOT ACCEPTABLE | STANDARD | 13.654 |
| City | Ashland |
|---|---|
| County | Boyd, Greenup |
| State | Kentucky |
| Estimated Population | 18.929 |
| Density | 757,80 |
| Timezone | America/New_York |
| Latitude | 38.472220000 |
| Longitude | -82.646010000 |
Check the list of Kentucky ZIP Code.
See all the USA ZIP Code.