This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
West Terre Haute, IN | PRIMARY | STANDARD | 7.634 |
Sandford, IN | ACCEPTABLE | STANDARD | 7.634 |
W Terre Haute, IN | ACCEPTABLE | STANDARD | 7.634 |
Barnhart Town, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Champion, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Dresser, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Fayette, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Ferguson Hill, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Kenwood, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Larimer Hill, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Libertyville, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Liggett, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Marion Heights, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Pine Ridge, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Shirkleville, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
South Lake, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Sycamore Park, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Tecumseh, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Toad Hop, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Vermillion Acres, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Wanda Lake, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Whitcomb Heights, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
Windemere Lake, IN | NOT ACCEPTABLE | STANDARD | 7.634 |
City | West Terre Haute |
---|---|
County | Vigo |
State | Indiana |
Estimated Population | 8.920 |
Density | 41,80 |
Timezone | America/Indiana/Indianapolis |
Latitude | 39.509550000 |
Longitude | -87.476610000 |
County | FIP | Weight |
---|---|---|
Vigo | 18167 | 100% |
Check the list of Indiana ZIP Code.
See all the USA ZIP Code.