This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
Barrington, IL | PRIMARY | STANDARD | 40.603 |
Deer Park, IL | ACCEPTABLE | STANDARD | 40.603 |
Fox River Valley Gardens, IL | ACCEPTABLE | STANDARD | 40.603 |
Fox Rv Vly Gn, IL | ACCEPTABLE | STANDARD | 40.603 |
Hoffman Est, IL | ACCEPTABLE | STANDARD | 40.603 |
Hoffman Estates, IL | ACCEPTABLE | STANDARD | 40.603 |
Inverness, IL | ACCEPTABLE | STANDARD | 40.603 |
Kildeer, IL | ACCEPTABLE | STANDARD | 40.603 |
Lake Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
Lk Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
N Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
North Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
Port Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
Pt Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
S Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
South Barrington, IL | ACCEPTABLE | STANDARD | 40.603 |
Tower Lakes, IL | ACCEPTABLE | STANDARD | 40.603 |
Barrington Hills, IL | NOT ACCEPTABLE | STANDARD | 40.603 |
Lake Barrington Shores, IL | NOT ACCEPTABLE | STANDARD | 40.603 |
Timber Lake, IL | NOT ACCEPTABLE | STANDARD | 40.603 |
City | Barrington |
---|---|
County | Lake, Cook, McHenry, Kane |
State | Illinois |
Estimated Population | 46.455 |
Density | 242,90 |
Timezone | America/Chicago |
Latitude | 42.152300000 |
Longitude | -88.163500000 |
County | FIP | Weight |
---|---|---|
Lake | 17097 | 50.32% |
Cook | 17031 | 44.29% |
McHenry | 17111 | 5.08% |
Kane | 17089 | 0.31% |
Check the list of Illinois ZIP Code.
See all the USA ZIP Code.