This ZIP Code belongs to the following areas. Below you can see the map of the postal area.
City | City | ZIP Type | Estimated Population |
---|---|---|---|
Kansas City, MO | PRIMARY | STANDARD | 12.764 |
N Kansas City, MO | ACCEPTABLE | STANDARD | 12.764 |
North Kansas City, MO | ACCEPTABLE | STANDARD | 12.764 |
Gladstone, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
K C, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Kans City, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Kans Cty, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Kans Cy, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Kansas Cty, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Kansas Cy, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Kc, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Ks City, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
N Kc, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
Nkc, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
No Kansas City, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
North Kc, MO | NOT ACCEPTABLE | STANDARD | 12.764 |
City | Kansas City |
---|---|
County | Clay |
State | Missouri |
Estimated Population | 15.824 |
Density | 562,90 |
Timezone | America/Chicago |
Latitude | 39.148790000 |
Longitude | -94.574550000 |
County | FIP | Weight |
---|---|---|
Clay | 29047 | 100% |
Check the list of Missouri ZIP Code.
See all the USA ZIP Code.