El distrito Yunguyo, provincia de Yunguyo en Puno posee 2 códigos postales diferentes. Elige uno de los centros poblados abajo para ver el listado de códigos postales según sus zonas.
Código Postal | Centro Poblado | Distrito | Provincia | Departamento |
---|---|---|---|---|
21545 | 1 de Mayo | Yunguyo | Yunguyo | Puno |
21545 | 28 de Julio | Yunguyo | Yunguyo | Puno |
21545 | Acari Central | Yunguyo | Yunguyo | Puno |
21545 | Alfonso Ugarte | Yunguyo | Yunguyo | Puno |
21545 | Almacirca | Yunguyo | Yunguyo | Puno |
21545 | Alto Aychuyo | Yunguyo | Yunguyo | Puno |
21545 | Alto San Jose | Yunguyo | Yunguyo | Puno |
21545 | Apillani | Yunguyo | Yunguyo | Puno |
21545 | Aynacha | Yunguyo | Yunguyo | Puno |
21545 | Bellavista | Yunguyo | Yunguyo | Puno |
21545 | Bolognesi | Yunguyo | Yunguyo | Puno |
21545 | Calampuni | Yunguyo | Yunguyo | Puno |
21545 | Callacami Aychuyo | Yunguyo | Yunguyo | Puno |
21545 | Caninsaya | Yunguyo | Yunguyo | Puno |
21545 | Capillacirca | Yunguyo | Yunguyo | Puno |
21545 | Central Aychuyo | Yunguyo | Yunguyo | Puno |
21545 | Chacapa | Yunguyo | Yunguyo | Puno |
21545 | Chajellapi (Puerto Tapoje) | Yunguyo | Yunguyo | Puno |
21545 | Chajllapi | Yunguyo | Yunguyo | Puno |
21545 | Challacirca | Yunguyo | Yunguyo | Puno |
21545 | Challapampa | Yunguyo | Yunguyo | Puno |
21545 | Challapata | Yunguyo | Yunguyo | Puno |
21545 | Challiri | Yunguyo | Yunguyo | Puno |
21545 | Chamajahuira | Yunguyo | Yunguyo | Puno |
21545 | Chambi Quimsa Cruz | Yunguyo | Yunguyo | Puno |
21545 | Chambi Santa Cruz | Yunguyo | Yunguyo | Puno |
21545 | Chicanihuma Alto | Yunguyo | Yunguyo | Puno |
21545 | Chicanihuma Bajo | Yunguyo | Yunguyo | Puno |
21545 | Chocaque | Yunguyo | Yunguyo | Puno |
21545 | Choquecacha Central | Yunguyo | Yunguyo | Puno |
21545 | Choquechaca | Yunguyo | Yunguyo | Puno |
21545 | Choquechaca Vallecito | Yunguyo | Yunguyo | Puno |
21545 | Coanihuyo Ingavi | Yunguyo | Yunguyo | Puno |
21545 | Collepata Aychuyo | Yunguyo | Yunguyo | Puno |
21545 | Copapujo Central | Yunguyo | Yunguyo | Puno |
21545 | Espiritu Santo | Yunguyo | Yunguyo | Puno |
21545 | Espiritu Santo Kanta | Yunguyo | Yunguyo | Puno |
21545 | Espiritu Santo Mulluni | Yunguyo | Yunguyo | Puno |
21545 | Espiritu Vilque | Yunguyo | Yunguyo | Puno |
21545 | Francisco Blognesi | Yunguyo | Yunguyo | Puno |
21545 | Guaravire | Yunguyo | Yunguyo | Puno |
21545 | Huancarani | Yunguyo | Yunguyo | Puno |
21545 | Huaranamaya | Yunguyo | Yunguyo | Puno |
21545 | Huaychani | Yunguyo | Yunguyo | Puno |
21545 | Hunumani | Yunguyo | Yunguyo | Puno |
21545 | Imicate | Yunguyo | Yunguyo | Puno |
21545 | Ingave | Yunguyo | Yunguyo | Puno |
21545 | Ingavi Chinumani | Yunguyo | Yunguyo | Puno |
21545 | Ingleshuyo | Yunguyo | Yunguyo | Puno |
21545 | Jancopujo Chinumani | Yunguyo | Yunguyo | Puno |
21545 | Jaquicucho | Yunguyo | Yunguyo | Puno |
21545 | Jurana Santa Rosa | Yunguyo | Yunguyo | Puno |
21545 | Jurana Yanapata | Yunguyo | Yunguyo | Puno |
21545 | Kairani | Yunguyo | Yunguyo | Puno |
21545 | Kalapallalla | Yunguyo | Yunguyo | Puno |
21545 | Karacotaña | Yunguyo | Yunguyo | Puno |
21545 | Kasani | Yunguyo | Yunguyo | Puno |
21545 | Kcanamarca | Yunguyo | Yunguyo | Puno |
21545 | Kehuari Ocallasi | Yunguyo | Yunguyo | Puno |
21545 | Kily Yanapata | Yunguyo | Yunguyo | Puno |
21545 | Kolle Ccolline | Yunguyo | Yunguyo | Puno |
21545 | Korcori | Yunguyo | Yunguyo | Puno |
21545 | Koye Pampa | Yunguyo | Yunguyo | Puno |
21545 | Machachuyo | Yunguyo | Yunguyo | Puno |
21545 | Machacmarca | Yunguyo | Yunguyo | Puno |
21545 | Miraflores | Yunguyo | Yunguyo | Puno |
21545 | Nequentire | Yunguyo | Yunguyo | Puno |
21545 | Nueva America | Yunguyo | Yunguyo | Puno |
21545 | Pajana San Agustin | Yunguyo | Yunguyo | Puno |
21545 | Panamericana | Yunguyo | Yunguyo | Puno |
21545 | Pinazo | Yunguyo | Yunguyo | Puno |
21545 | Pino | Yunguyo | Yunguyo | Puno |
21545 | Poccona 25 de Julio | Yunguyo | Yunguyo | Puno |
21545 | Poccona Sumapujo | Yunguyo | Yunguyo | Puno |
21545 | Porteño | Yunguyo | Yunguyo | Puno |
21545 | Potokala | Yunguyo | Yunguyo | Puno |
21545 | Progreso | Yunguyo | Yunguyo | Puno |
21545 | Puerto Tapoje | Yunguyo | Yunguyo | Puno |
21545 | Puquire | Yunguyo | Yunguyo | Puno |
21545 | Queñuani Central | Yunguyo | Yunguyo | Puno |
21545 | Queñuani Independencia | Yunguyo | Yunguyo | Puno |
21545 | Quintani | Yunguyo | Yunguyo | Puno |
21545 | Rio de la Plata | Yunguyo | Yunguyo | Puno |
21545 | Rio Progreso | Yunguyo | Yunguyo | Puno |
21545 | San Francisco de Aychuyo | Yunguyo | Yunguyo | Puno |
21545 | San Juan de Miraflores | Yunguyo | Yunguyo | Puno |
21545 | San Juan de Totora Primer Sector | Yunguyo | Yunguyo | Puno |
21545 | San Juan de Totora Segundo Sector | Yunguyo | Yunguyo | Puno |
21545 | San Juan de Totora Tercer Sector | Yunguyo | Yunguyo | Puno |
21545 | San Martin | Yunguyo | Yunguyo | Puno |
21545 | San Roque | Yunguyo | Yunguyo | Puno |
21545 | Sanquira Central | Yunguyo | Yunguyo | Puno |
21545 | Sanquira Machacuyo | Yunguyo | Yunguyo | Puno |
21545 | Sanquira Nueva Bellavista | Yunguyo | Yunguyo | Puno |
21545 | Sanquira Patacayaya Circayata | Yunguyo | Yunguyo | Puno |
21545 | Sanquira Ujanapa | Yunguyo | Yunguyo | Puno |
21545 | Santa Rosa Caluyo | Yunguyo | Yunguyo | Puno |
21545 | Santa Rosa Central | Yunguyo | Yunguyo | Puno |
21545 | Santa Rosa Sacacatani 1 | Yunguyo | Yunguyo | Puno |
21545 | Santa Rosa Sacacatani 2 | Yunguyo | Yunguyo | Puno |
21545 | Simon Bolivar | Yunguyo | Yunguyo | Puno |
21545 | Supacachi Viento | Yunguyo | Yunguyo | Puno |
21545 | Tahuaco | Yunguyo | Yunguyo | Puno |
21545 | Thi Hirama Tapoje | Yunguyo | Yunguyo | Puno |
21545 | Tisnuyo | Yunguyo | Yunguyo | Puno |
21545 | Totora Jahuira | Yunguyo | Yunguyo | Puno |
21545 | Tuncasi Chinumani | Yunguyo | Yunguyo | Puno |
21545 | Umapullollo | Yunguyo | Yunguyo | Puno |
21545 | Villamar Aychuyo | Yunguyo | Yunguyo | Puno |
21545 | Vista Alegre | Yunguyo | Yunguyo | Puno |
21545 | Wilamaya | Yunguyo | Yunguyo | Puno |
21545 | Yacachi | Yunguyo | Yunguyo | Puno |
21545 | Yajahirama | Yunguyo | Yunguyo | Puno |
21545 | Yanapata Central | Yunguyo | Yunguyo | Puno |
21545 | Yaurinaza | Yunguyo | Yunguyo | Puno |
21546 | Yunguyo | Yunguyo | Yunguyo | Puno |
21545 | Zapata | Yunguyo | Yunguyo | Puno |
El código de Perú es +57 y el código telefónico de area del departamento de Puno es 51. Para realizar una llamada desde el exterior, debes marcar +57 51 número teléfono
Yunguyo es un distrito peruano ubicado en la Província de Yunguyo, departamento Puno. Su capital es la ciudad de Yunguyo. Tiene una población de 27074 habitantes e una área de 175 km cuadrados.
Ver la página del código postal de Puno.
Ver la página de la provincia código postal de Yunguyo.
Ver listado de ciudades con código postal 21545.