The district Sorochuco, province of Celendín in Cajamarca has 2 different ZIP Codes. Choose one of the localities below to see the list of ZIP Codes according to its zones.
ZIP Code | Centro Poblado | District | Province | Department |
---|---|---|---|---|
06235 | Agua Blanca | Sorochuco | Celendín | Cajamarca |
06235 | Alforjacocha | Sorochuco | Celendín | Cajamarca |
06235 | Alochuco | Sorochuco | Celendín | Cajamarca |
06235 | Alto Cruz Pampa | Sorochuco | Celendín | Cajamarca |
06235 | Amarcucho | Sorochuco | Celendín | Cajamarca |
06235 | Atumpampa | Sorochuco | Celendín | Cajamarca |
06235 | Carirpo | Sorochuco | Celendín | Cajamarca |
06235 | Caruaconga | Sorochuco | Celendín | Cajamarca |
06235 | Chacato | Sorochuco | Celendín | Cajamarca |
06235 | Chancas | Sorochuco | Celendín | Cajamarca |
06235 | Chanche | Sorochuco | Celendín | Cajamarca |
06235 | Chaquicocha | Sorochuco | Celendín | Cajamarca |
06235 | Chirimoya | Sorochuco | Celendín | Cajamarca |
06235 | Chocta | Sorochuco | Celendín | Cajamarca |
06235 | Chogo Pampa | Sorochuco | Celendín | Cajamarca |
06235 | Chugurmayo | Sorochuco | Celendín | Cajamarca |
06235 | Cocha Pampa | Sorochuco | Celendín | Cajamarca |
06235 | Cochacocha | Sorochuco | Celendín | Cajamarca |
06235 | Corral Viejo | Sorochuco | Celendín | Cajamarca |
06235 | Criullo | Sorochuco | Celendín | Cajamarca |
06235 | Cruzpampa | Sorochuco | Celendín | Cajamarca |
06235 | Duende | Sorochuco | Celendín | Cajamarca |
06235 | El Chiquero | Sorochuco | Celendín | Cajamarca |
06235 | El Hijadero | Sorochuco | Celendín | Cajamarca |
06235 | El Suro | Sorochuco | Celendín | Cajamarca |
06235 | Faro | Sorochuco | Celendín | Cajamarca |
06235 | Faro Alto | Sorochuco | Celendín | Cajamarca |
06235 | Faro Bajo | Sorochuco | Celendín | Cajamarca |
06235 | Guarguar | Sorochuco | Celendín | Cajamarca |
06235 | Huayllapampa | Sorochuco | Celendín | Cajamarca |
06235 | Ingenio | Sorochuco | Celendín | Cajamarca |
06235 | La Carpa | Sorochuco | Celendín | Cajamarca |
06235 | La Chorrera | Sorochuco | Celendín | Cajamarca |
06235 | La Clara | Sorochuco | Celendín | Cajamarca |
06235 | La Colpa | Sorochuco | Celendín | Cajamarca |
06235 | La Ramada | Sorochuco | Celendín | Cajamarca |
06235 | La Shilla | Sorochuco | Celendín | Cajamarca |
06235 | Laguna Chica | Sorochuco | Celendín | Cajamarca |
06235 | Las Posadas | Sorochuco | Celendín | Cajamarca |
06235 | Licllipampa | Sorochuco | Celendín | Cajamarca |
06235 | Lirio | Sorochuco | Celendín | Cajamarca |
06235 | Llamerume | Sorochuco | Celendín | Cajamarca |
06235 | Llavidque | Sorochuco | Celendín | Cajamarca |
06235 | Llullamayo | Sorochuco | Celendín | Cajamarca |
06235 | Maraypata | Sorochuco | Celendín | Cajamarca |
06235 | Marcopata | Sorochuco | Celendín | Cajamarca |
06235 | Milpoc | Sorochuco | Celendín | Cajamarca |
06235 | Ocsha | Sorochuco | Celendín | Cajamarca |
06235 | Ojo de Agua | Sorochuco | Celendín | Cajamarca |
06235 | Oxapata | Sorochuco | Celendín | Cajamarca |
06235 | Pachichaca | Sorochuco | Celendín | Cajamarca |
06235 | Paucapampa | Sorochuco | Celendín | Cajamarca |
06235 | Picota Chica | Sorochuco | Celendín | Cajamarca |
06235 | Pishan | Sorochuco | Celendín | Cajamarca |
06235 | Polulo | Sorochuco | Celendín | Cajamarca |
06235 | Potrerillo | Sorochuco | Celendín | Cajamarca |
06235 | Potrero | Sorochuco | Celendín | Cajamarca |
06235 | Pueblo Nuevo | Sorochuco | Celendín | Cajamarca |
06235 | Puquio | Sorochuco | Celendín | Cajamarca |
06235 | Quengomayo | Sorochuco | Celendín | Cajamarca |
06235 | Rejopampa | Sorochuco | Celendín | Cajamarca |
06235 | Rosapampa | Sorochuco | Celendín | Cajamarca |
06235 | Salacat | Sorochuco | Celendín | Cajamarca |
06235 | San Gregorio | Sorochuco | Celendín | Cajamarca |
06235 | San Juan de Rejopampa | Sorochuco | Celendín | Cajamarca |
06235 | San Juan Pampa | Sorochuco | Celendín | Cajamarca |
06235 | San Luis de Alanya | Sorochuco | Celendín | Cajamarca |
06235 | Sendamal | Sorochuco | Celendín | Cajamarca |
06236 | Sorochuco | Sorochuco | Celendín | Cajamarca |
06235 | Surupata | Sorochuco | Celendín | Cajamarca |
06235 | Tablacucho | Sorochuco | Celendín | Cajamarca |
06235 | Tandayoc | Sorochuco | Celendín | Cajamarca |
06235 | Tingo | Sorochuco | Celendín | Cajamarca |
06235 | Tucto Chico | Sorochuco | Celendín | Cajamarca |
06235 | Tucto Grande | Sorochuco | Celendín | Cajamarca |
06235 | Uñigan | Sorochuco | Celendín | Cajamarca |
06235 | Urcopampa | Sorochuco | Celendín | Cajamarca |
06235 | Viscachas | Sorochuco | Celendín | Cajamarca |
06235 | Yanacolpa | Sorochuco | Celendín | Cajamarca |
Peru phone code is +57 and the department area code for Cajamarca is 76. To make a call from outside, you must dial +57 76 phone number
Sorochuco is a peruvian district located in the province of Celendín, department Cajamarca. The district capital is the city of Sorochuco. It has a population of 9892 inhabitants and an area of 166 square kilometers
Check out the list for Cajamarca ZIP Code.
Check out the list for Celendín ZIP Code.
Check the city list that also has the 06235 ZIP Code.