The district Nuñoa, province of Melgar in Puno has 2 different ZIP Codes. Choose one of the localities below to see the list of ZIP Codes according to its zones.
ZIP Code | Centro Poblado | District | Province | Department |
---|---|---|---|---|
21895 | Accocunca | Nuñoa | Melgar | Puno |
21895 | Accopujio | Nuñoa | Melgar | Puno |
21895 | Accoyo | Nuñoa | Melgar | Puno |
21895 | Acomoroco | Nuñoa | Melgar | Puno |
21895 | Alcamarine | Nuñoa | Melgar | Puno |
21895 | Alcamarine I | Nuñoa | Melgar | Puno |
21895 | Alianza | Nuñoa | Melgar | Puno |
21895 | Alto Anansaya | Nuñoa | Melgar | Puno |
21895 | Alto Payllasi | Nuñoa | Melgar | Puno |
21895 | Amaycunca | Nuñoa | Melgar | Puno |
21895 | America | Nuñoa | Melgar | Puno |
21895 | Anansaya Puna | Nuñoa | Melgar | Puno |
21895 | Anchallane | Nuñoa | Melgar | Puno |
21895 | Antacalla | Nuñoa | Melgar | Puno |
21895 | Antuyo | Nuñoa | Melgar | Puno |
21895 | Bajo Anansaya | Nuñoa | Melgar | Puno |
21895 | Bolognesi | Nuñoa | Melgar | Puno |
21895 | Caccapuncco | Nuñoa | Melgar | Puno |
21895 | Cachuyo | Nuñoa | Melgar | Puno |
21895 | Cajachuani | Nuñoa | Melgar | Puno |
21895 | Cajsile | Nuñoa | Melgar | Puno |
21895 | Calachacha | Nuñoa | Melgar | Puno |
21895 | Callpatira | Nuñoa | Melgar | Puno |
21895 | Cangalle | Nuñoa | Melgar | Puno |
21895 | Cangalli Chico | Nuñoa | Melgar | Puno |
21895 | Cangalli Pichacani | Nuñoa | Melgar | Puno |
21895 | Caracara | Nuñoa | Melgar | Puno |
21895 | Catuyo | Nuñoa | Melgar | Puno |
21895 | Cauchiri | Nuñoa | Melgar | Puno |
21895 | Cayarani | Nuñoa | Melgar | Puno |
21895 | Ccacca Punco | Nuñoa | Melgar | Puno |
21895 | Ccahuanquilla | Nuñoa | Melgar | Puno |
21895 | Ccalachaca | Nuñoa | Melgar | Puno |
21895 | Ccamantira | Nuñoa | Melgar | Puno |
21895 | Ccasahuallata | Nuñoa | Melgar | Puno |
21895 | Cceyita | Nuñoa | Melgar | Puno |
21895 | Ccochapata Ccorimani | Nuñoa | Melgar | Puno |
21895 | Ccorpa Libertad | Nuñoa | Melgar | Puno |
21895 | Chacconi | Nuñoa | Melgar | Puno |
21895 | Challhuani | Nuñoa | Melgar | Puno |
21895 | Chaqueri | Nuñoa | Melgar | Puno |
21895 | Chihuenchihuine | Nuñoa | Melgar | Puno |
21895 | Chilipalca | Nuñoa | Melgar | Puno |
21895 | Chillihua | Nuñoa | Melgar | Puno |
21895 | Chiriuno | Nuñoa | Melgar | Puno |
21895 | Chiuchiri | Nuñoa | Melgar | Puno |
21895 | Choccamaro | Nuñoa | Melgar | Puno |
21895 | Choquecota | Nuñoa | Melgar | Puno |
21895 | Choquesani | Nuñoa | Melgar | Puno |
21895 | Chuhuallani | Nuñoa | Melgar | Puno |
21895 | Chullo | Nuñoa | Melgar | Puno |
21895 | Chullunquiani | Nuñoa | Melgar | Puno |
21895 | Collo | Nuñoa | Melgar | Puno |
21895 | Collpa | Nuñoa | Melgar | Puno |
21895 | Colpani | Nuñoa | Melgar | Puno |
21895 | Colquecancha | Nuñoa | Melgar | Puno |
21895 | Combo | Nuñoa | Melgar | Puno |
21895 | Comunidad Juan Velasco Alvarado | Nuñoa | Melgar | Puno |
21895 | Condorsayani | Nuñoa | Melgar | Puno |
21895 | Condorsayani I | Nuñoa | Melgar | Puno |
21895 | Contayane | Nuñoa | Melgar | Puno |
21895 | Diego Tapara | Nuñoa | Melgar | Puno |
21895 | Doblecancha | Nuñoa | Melgar | Puno |
21895 | Esmeralda | Nuñoa | Melgar | Puno |
21895 | Esmeralda I | Nuñoa | Melgar | Puno |
21895 | Faccjantira | Nuñoa | Melgar | Puno |
21895 | Facuyuta | Nuñoa | Melgar | Puno |
21895 | Hancco Huaracco | Nuñoa | Melgar | Puno |
21895 | Hichutira | Nuñoa | Melgar | Puno |
21895 | Horno Wasi | Nuñoa | Melgar | Puno |
21895 | Huacapacaña | Nuñoa | Melgar | Puno |
21895 | Huajraccori | Nuñoa | Melgar | Puno |
21895 | Huallani | Nuñoa | Melgar | Puno |
21895 | Huallpaccacca | Nuñoa | Melgar | Puno |
21895 | Huanacopampa | Nuñoa | Melgar | Puno |
21895 | Huanccoamani Tapial | Nuñoa | Melgar | Puno |
21895 | Huancho Collani | Nuñoa | Melgar | Puno |
21895 | Huancho Llullochani | Nuñoa | Melgar | Puno |
21895 | Huancho Minastira | Nuñoa | Melgar | Puno |
21895 | Huancuiri | Nuñoa | Melgar | Puno |
21895 | Huanucancha | Nuñoa | Melgar | Puno |
21895 | Huaracchuri | Nuñoa | Melgar | Puno |
21895 | Huarachani | Nuñoa | Melgar | Puno |
21895 | Huaripiña | Nuñoa | Melgar | Puno |
21895 | Huarituaña | Nuñoa | Melgar | Puno |
21895 | Huaycho | Nuñoa | Melgar | Puno |
21895 | Huaylla Ntira (Huallapujo) | Nuñoa | Melgar | Puno |
21895 | Huayllahuito | Nuñoa | Melgar | Puno |
21895 | Huayllatira | Nuñoa | Melgar | Puno |
21895 | Hucallani | Nuñoa | Melgar | Puno |
21895 | Huicsaccacca | Nuñoa | Melgar | Puno |
21895 | Imatuta | Nuñoa | Melgar | Puno |
21895 | Istarata | Nuñoa | Melgar | Puno |
21895 | Jaillarati | Nuñoa | Melgar | Puno |
21895 | Jak''actira | Nuñoa | Melgar | Puno |
21895 | Jatun Cruz | Nuñoa | Melgar | Puno |
21895 | Jatuncancha Totorani | Nuñoa | Melgar | Puno |
21895 | Jayunicunca | Nuñoa | Melgar | Puno |
21895 | Kcaquencura | Nuñoa | Melgar | Puno |
21895 | Kellucancha | Nuñoa | Melgar | Puno |
21895 | La Libertad | Nuñoa | Melgar | Puno |
21895 | Lackicunca | Nuñoa | Melgar | Puno |
21895 | Las Mercedes | Nuñoa | Melgar | Puno |
21895 | Libertad Chico | Nuñoa | Melgar | Puno |
21895 | Llicllipunco | Nuñoa | Melgar | Puno |
21895 | Lloccopampa | Nuñoa | Melgar | Puno |
21895 | Llulluchani | Nuñoa | Melgar | Puno |
21895 | Llusta | Nuñoa | Melgar | Puno |
21895 | Llusta Pampa | Nuñoa | Melgar | Puno |
21895 | Maucallacta | Nuñoa | Melgar | Puno |
21895 | Miskiuno | Nuñoa | Melgar | Puno |
21895 | Mollupunco | Nuñoa | Melgar | Puno |
21895 | Moroccoyri | Nuñoa | Melgar | Puno |
21895 | Munapata | Nuñoa | Melgar | Puno |
21895 | Munaypampa | Nuñoa | Melgar | Puno |
21895 | Ñactuiri | Nuñoa | Melgar | Puno |
21895 | Nasapalla | Nuñoa | Melgar | Puno |
21895 | Ñequecota | Nuñoa | Melgar | Puno |
21895 | Nuevo Peru | Nuñoa | Melgar | Puno |
21895 | Nuevo Peru (Anexo) | Nuñoa | Melgar | Puno |
21896 | Nuñoa | Nuñoa | Melgar | Puno |
21895 | Occemoco | Nuñoa | Melgar | Puno |
21895 | Oquecunca | Nuñoa | Melgar | Puno |
21895 | Orccorara Pampa | Nuñoa | Melgar | Puno |
21895 | Osotani | Nuñoa | Melgar | Puno |
21895 | Pachacha | Nuñoa | Melgar | Puno |
21895 | Paco Carca | Nuñoa | Melgar | Puno |
21895 | Paco Pata | Nuñoa | Melgar | Puno |
21895 | Pacobamba | Nuñoa | Melgar | Puno |
21895 | Pacochecollo | Nuñoa | Melgar | Puno |
21895 | Padre Punco | Nuñoa | Melgar | Puno |
21895 | Palca | Nuñoa | Melgar | Puno |
21895 | Palcuyo | Nuñoa | Melgar | Puno |
21895 | Panticancha | Nuñoa | Melgar | Puno |
21895 | Paracca | Nuñoa | Melgar | Puno |
21895 | Parcca Parcca | Nuñoa | Melgar | Puno |
21895 | Pichacani | Nuñoa | Melgar | Puno |
21895 | Pilcocota | Nuñoa | Melgar | Puno |
21895 | Pitiquiña | Nuñoa | Melgar | Puno |
21895 | Puca Orcos | Nuñoa | Melgar | Puno |
21895 | Pucacancha | Nuñoa | Melgar | Puno |
21895 | Pucacunca | Nuñoa | Melgar | Puno |
21895 | Pucahuasi | Nuñoa | Melgar | Puno |
21895 | Pucara | Nuñoa | Melgar | Puno |
21895 | Pucarapata | Nuñoa | Melgar | Puno |
21895 | Pujutira | Nuñoa | Melgar | Puno |
21895 | Pumanuta | Nuñoa | Melgar | Puno |
21895 | Puycutani | Nuñoa | Melgar | Puno |
21895 | Quero Tauca | Nuñoa | Melgar | Puno |
21895 | Querotauca | Nuñoa | Melgar | Puno |
21895 | Queuña Chamaca | Nuñoa | Melgar | Puno |
21895 | Quillucancha | Nuñoa | Melgar | Puno |
21895 | Quinamari | Nuñoa | Melgar | Puno |
21895 | Quinsachata | Nuñoa | Melgar | Puno |
21895 | Quinta Ccucho | Nuñoa | Melgar | Puno |
21895 | Quishihuiri | Nuñoa | Melgar | Puno |
21895 | Quishuartira | Nuñoa | Melgar | Puno |
21895 | Quisipata | Nuñoa | Melgar | Puno |
21895 | Quisutuaña | Nuñoa | Melgar | Puno |
21895 | Quitampari | Nuñoa | Melgar | Puno |
21895 | Rosaspata | Nuñoa | Melgar | Puno |
21895 | Sachacancha | Nuñoa | Melgar | Puno |
21895 | Sachaipiña | Nuñoa | Melgar | Puno |
21895 | Sahuayapunco | Nuñoa | Melgar | Puno |
21895 | Salccacancha | Nuñoa | Melgar | Puno |
21895 | Salluyo | Nuñoa | Melgar | Puno |
21895 | Sambo | Nuñoa | Melgar | Puno |
21895 | San Esteban | Nuñoa | Melgar | Puno |
21895 | San Luis | Nuñoa | Melgar | Puno |
21895 | San Martin | Nuñoa | Melgar | Puno |
21895 | Sañomoco | Nuñoa | Melgar | Puno |
21895 | Santa Elena | Nuñoa | Melgar | Puno |
21895 | Santa Maria | Nuñoa | Melgar | Puno |
21895 | Santa Monica | Nuñoa | Melgar | Puno |
21895 | Sicsira | Nuñoa | Melgar | Puno |
21895 | Sincata | Nuñoa | Melgar | Puno |
21895 | Sipas Puju | Nuñoa | Melgar | Puno |
21895 | Sipinani | Nuñoa | Melgar | Puno |
21895 | Soraccota | Nuñoa | Melgar | Puno |
21895 | Sumo Yunguyo | Nuñoa | Melgar | Puno |
21895 | Suraminastira | Nuñoa | Melgar | Puno |
21895 | Suratira | Nuñoa | Melgar | Puno |
21895 | Tajamarca | Nuñoa | Melgar | Puno |
21895 | Tarucani | Nuñoa | Melgar | Puno |
21895 | Ticuyo | Nuñoa | Melgar | Puno |
21895 | Tijuyuta | Nuñoa | Melgar | Puno |
21895 | Tinkicancha | Nuñoa | Melgar | Puno |
21895 | Tocllatira | Nuñoa | Melgar | Puno |
21895 | Torogra | Nuñoa | Melgar | Puno |
21895 | Torremocco | Nuñoa | Melgar | Puno |
21895 | Totorani Chico | Nuñoa | Melgar | Puno |
21895 | Tumuyo | Nuñoa | Melgar | Puno |
21895 | Tuturtira | Nuñoa | Melgar | Puno |
21895 | Ututo | Nuñoa | Melgar | Puno |
21895 | Vilacunca | Nuñoa | Melgar | Puno |
21895 | Vilamayo | Nuñoa | Melgar | Puno |
21895 | Vilatira I | Nuñoa | Melgar | Puno |
21895 | Villa Hermosa | Nuñoa | Melgar | Puno |
21895 | Viluyo | Nuñoa | Melgar | Puno |
21895 | Viluyo Chico | Nuñoa | Melgar | Puno |
21895 | Viscachani | Nuñoa | Melgar | Puno |
21895 | Vizcachane | Nuñoa | Melgar | Puno |
21895 | Wiñi Chupa | Nuñoa | Melgar | Puno |
21895 | Yanacancha | Nuñoa | Melgar | Puno |
21895 | Yanaccacca | Nuñoa | Melgar | Puno |
21895 | Yanaccocha | Nuñoa | Melgar | Puno |
21895 | Yanapaccha | Nuñoa | Melgar | Puno |
21895 | Yunccaccarcca | Nuñoa | Melgar | Puno |
21895 | Yurac Cancha | Nuñoa | Melgar | Puno |
21895 | Yuraccancha | Nuñoa | Melgar | Puno |
Peru phone code is +57 and the department area code for Puno is 51. To make a call from outside, you must dial +57 51 phone number
Nuñoa is a peruvian district located in the province of Melgar, department Puno. The district capital is the city of Nuñoa. It has a population of 11017 inhabitants and an area of 2199 square kilometers
Check out the list for Puno ZIP Code.
Check out the list for Melgar ZIP Code.
Check the city list that also has the 21895 ZIP Code.