The ZIP Code 21245 belongs to the following localities:
Código Postal | Centro Poblado | Distrito (capital) | Provincia | Departamento |
---|---|---|---|---|
21245 | Uscuri | Coasa (Coasa) | Carabaya | Puno |
21245 | Huanchicani (Inambari) | Coasa (Coasa) | Carabaya | Puno |
21245 | Ancocalani | Coasa (Coasa) | Carabaya | Puno |
21245 | Oroya | Coasa (Coasa) | Carabaya | Puno |
21245 | Media Luna (Santa Rosa) | Coasa (Coasa) | Carabaya | Puno |
21245 | Incuyo | Coasa (Coasa) | Carabaya | Puno |
21245 | Macho Benditani | Coasa (Coasa) | Carabaya | Puno |
21245 | Anana | Coasa (Coasa) | Carabaya | Puno |
21245 | Amayani | Coasa (Coasa) | Carabaya | Puno |
21245 | Esquena | Coasa (Coasa) | Carabaya | Puno |
21245 | Capitana | Coasa (Coasa) | Carabaya | Puno |
21245 | Campamento | Coasa (Coasa) | Carabaya | Puno |
21245 | Kishuartira | Coasa (Coasa) | Carabaya | Puno |
21245 | Tahuana | Coasa (Coasa) | Carabaya | Puno |
21245 | Saco | Coasa (Coasa) | Carabaya | Puno |
21245 | Cuticarca | Coasa (Coasa) | Carabaya | Puno |
21245 | Pata Quitun | Coasa (Coasa) | Carabaya | Puno |
21245 | Umirpata | Coasa (Coasa) | Carabaya | Puno |
21245 | Chamuni | Coasa (Coasa) | Carabaya | Puno |
21245 | Thurpa | Coasa (Coasa) | Carabaya | Puno |
21245 | Milagros de Monte Flor | Coasa (Coasa) | Carabaya | Puno |
21245 | Ccoluyo Pata | Coasa (Coasa) | Carabaya | Puno |
21245 | Cusipata | Coasa (Coasa) | Carabaya | Puno |
21245 | Benjarana | Coasa (Coasa) | Carabaya | Puno |
21245 | Ccaqueni | Coasa (Coasa) | Carabaya | Puno |
21245 | Pararani | Coasa (Coasa) | Carabaya | Puno |
21245 | Taqaqota | Coasa (Coasa) | Carabaya | Puno |
21245 | Cayman | Coasa (Coasa) | Carabaya | Puno |
21245 | Achasiri | Coasa (Coasa) | Carabaya | Puno |
21245 | Patarani | Coasa (Coasa) | Carabaya | Puno |
21245 | Pampahuasi | Coasa (Coasa) | Carabaya | Puno |
21245 | Ccollpaccucho | Coasa (Coasa) | Carabaya | Puno |
21245 | Huayllatira | Coasa (Coasa) | Carabaya | Puno |
21245 | Ayusuma | Coasa (Coasa) | Carabaya | Puno |
21245 | Cayraña | Coasa (Coasa) | Carabaya | Puno |
21245 | Cayandia | Coasa (Coasa) | Carabaya | Puno |
21245 | Puente Macedo | Coasa (Coasa) | Carabaya | Puno |
21245 | Umachullo | Coasa (Coasa) | Carabaya | Puno |
21245 | Oqqueccaja | Coasa (Coasa) | Carabaya | Puno |
21245 | Huarachani | Coasa (Coasa) | Carabaya | Puno |
21245 | Chimina | Coasa (Coasa) | Carabaya | Puno |
21245 | Esperanza de Taquipalca | Coasa (Coasa) | Carabaya | Puno |
21245 | Umiña | Coasa (Coasa) | Carabaya | Puno |
21245 | Chaccotira | Coasa (Coasa) | Carabaya | Puno |
21245 | Rio Saco Yampuña | Coasa (Coasa) | Carabaya | Puno |
21245 | Chamactira | Coasa (Coasa) | Carabaya | Puno |
21245 | Pucana (Lequelequene) | Coasa (Coasa) | Carabaya | Puno |
21245 | Huarmitira | Coasa (Coasa) | Carabaya | Puno |
21245 | Lacayani | Coasa (Coasa) | Carabaya | Puno |
21245 | Kajllumi | Coasa (Coasa) | Carabaya | Puno |
21245 | Pacupata | Coasa (Coasa) | Carabaya | Puno |
21245 | Titirani | Coasa (Coasa) | Carabaya | Puno |
21245 | Majari | Coasa (Coasa) | Carabaya | Puno |
21245 | Choquellusta | Coasa (Coasa) | Carabaya | Puno |
21245 | Taccaña | Coasa (Coasa) | Carabaya | Puno |
21245 | Media Naranja | Coasa (Coasa) | Carabaya | Puno |
21245 | Ccaruyo | Coasa (Coasa) | Carabaya | Puno |
21245 | Santa Rosa | Coasa (Coasa) | Carabaya | Puno |
21245 | Chullucunca | Coasa (Coasa) | Carabaya | Puno |
21245 | Suchupampa | Coasa (Coasa) | Carabaya | Puno |
21245 | Causipata | Coasa (Coasa) | Carabaya | Puno |
21245 | Ccochayoc | Coasa (Coasa) | Carabaya | Puno |
21245 | Cabal I | Coasa (Coasa) | Carabaya | Puno |
21245 | Ancocalani Yunca | Coasa (Coasa) | Carabaya | Puno |
21245 | Phutupata | Coasa (Coasa) | Carabaya | Puno |
21245 | Chacamarca | Coasa (Coasa) | Carabaya | Puno |
21245 | Uchuhuma | Coasa (Coasa) | Carabaya | Puno |
21245 | Moroccota | Coasa (Coasa) | Carabaya | Puno |
21245 | Umachinquini | Coasa (Coasa) | Carabaya | Puno |
21245 | Dragapampa | Coasa (Coasa) | Carabaya | Puno |
21245 | Huanacuri | Coasa (Coasa) | Carabaya | Puno |
21245 | Benditani | Coasa (Coasa) | Carabaya | Puno |
21245 | Lluchane | Coasa (Coasa) | Carabaya | Puno |
21245 | Castilla | Coasa (Coasa) | Carabaya | Puno |
21245 | Pampa Hancoyo | Coasa (Coasa) | Carabaya | Puno |
21245 | Quispicalani | Coasa (Coasa) | Carabaya | Puno |
21245 | Tomatomani | Coasa (Coasa) | Carabaya | Puno |
21245 | Chingo | Coasa (Coasa) | Carabaya | Puno |
21245 | Pampa Quiton | Coasa (Coasa) | Carabaya | Puno |
21245 | Queñuani | Coasa (Coasa) | Carabaya | Puno |
21245 | Gringo Chaca | Coasa (Coasa) | Carabaya | Puno |
21245 | Tayacarcca | Coasa (Coasa) | Carabaya | Puno |
21245 | Huatapata | Coasa (Coasa) | Carabaya | Puno |
21245 | Icheniqui | Coasa (Coasa) | Carabaya | Puno |
21245 | Lluchuni | Coasa (Coasa) | Carabaya | Puno |
21245 | Cayarani | Coasa (Coasa) | Carabaya | Puno |
21245 | Ccollpacucho | Coasa (Coasa) | Carabaya | Puno |
21245 | Lahuamani | Coasa (Coasa) | Carabaya | Puno |
21245 | Totorani | Coasa (Coasa) | Carabaya | Puno |
21245 | Phoccoya | Coasa (Coasa) | Carabaya | Puno |
21245 | Lapuicani | Coasa (Coasa) | Carabaya | Puno |
21245 | Morolaccaya | Coasa (Coasa) | Carabaya | Puno |
21245 | Mamatoque | Coasa (Coasa) | Carabaya | Puno |
Peru phone code is +51 and the department area code for Puno is 51. To make a call from outside, you must dial +57 51 phone number
Check out the list for Coasa district ZIP Code
If you want to start your navigation from the province, then you can check out the list for Carabaya ZIP Code
Check out the list for Puno ZIP Code.
The same ZIP Code may apply to different districts in Peru. Also one district may have more than one ZIP Code assigned. If this is the case, try to use our ZIP code locator for your current position.